
National League
www.nationalleague.ch# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Genève-Servette HC | 52 | 27 | 6 | 8 | 11 | 101 | 185 | 140 | |
2. | EHC Biel-Bienne | 52 | 29 | 5 | 4 | 14 | 101 | 174 | 132 | |
3. | Rapperswil-Jona Lakers | 52 | 25 | 6 | 5 | 16 | 92 | 183 | 133 | |
4. | Zürich Lions | 52 | 24 | 6 | 4 | 18 | 88 | 150 | 123 | |
5. | HC Davos | 52 | 18 | 9 | 11 | 14 | 83 | 149 | 138 | |
6. | EV Zug | 52 | 21 | 6 | 7 | 18 | 82 | 165 | 154 | |
7. | Fribourg-Gottéron | 52 | 23 | 2 | 8 | 19 | 81 | 155 | 136 | |
8. | SC Bern | 52 | 16 | 9 | 8 | 19 | 74 | 150 | 158 | |
9. | 52 | 19 | 5 | 6 | 22 | 73 | 140 | 173 | ||
10. | HC Lugano | 52 | 20 | 5 | 2 | 25 | 72 | 147 | 163 | |
11. | Lausanne HC | 52 | 17 | 7 | 6 | 22 | 71 | 139 | 160 | |
12. | Ambrì-Piotta | 52 | 13 | 11 | 5 | 23 | 66 | 151 | 163 | |
13. | SCL Tigers Langnau | 52 | 15 | 4 | 7 | 26 | 60 | 124 | 167 | |
14. | 52 | 10 | 6 | 6 | 30 | 48 | 120 | 192 |
Play off matches will be displayed soon.

Třinec completes list of 2022-23 European league champions

Swiss EV Zug on HHoF display

Hockey fans returned this season

Hockey Business Forum “finding a way back to normal”

Zug returns to the top in Switzerland

European pro hockey: a men’s bastion no more

Bern wins 5th Swiss title this decade

Tribute to Arno Del Curto

Crowds back to pre-Covid days, Swiss on top of Europe

Färjestad wins it on the road

E.H.C. welcomes German Steelers and Swiss Ajoie as newest members

Hockey Checks Back! Business Forum in Zug
.png)
Lundkvist, Ahokas, Zurich, Lundqvist win at European Hockey Awards

Panel discussion on cost control opens Hockey Business Forum

Bern tops European attendance for 18th straight season

14 E.H.C. clubs in CHL Round of 16

Ambrì-Piotta
club detail
EHC Biel-Bienne
club detail
EV Zug
club detail
Fribourg-Gottéron
club detail
Genève-Servette HC
club detail
HC Ajoie
club detail
HC Davos
club detail
HC Lugano
club detail
Lausanne HC
club detail
Rapperswil-Jona Lakers
club detail
SC Bern
club detail
SC Langenthal
club detail
SCL Tigers Langnau
club detail