
# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tappara Tampere | 60 | 33 | 6 | 4 | 17 | 115 | 187 | 140 | |
2. | Ilves Tampere | 60 | 32 | 7 | 4 | 17 | 114 | 185 | 126 | |
3. | Lukko Rauma | 60 | 28 | 8 | 5 | 19 | 105 | 155 | 122 | |
4. | Lahti Pelicans | 60 | 30 | 4 | 5 | 21 | 103 | 166 | 136 | |
5. | KalPa Kuopio | 60 | 28 | 5 | 8 | 19 | 102 | 169 | 145 | |
6. | IFK Helsinki | 60 | 24 | 8 | 9 | 19 | 97 | 155 | 150 | |
7. | Kärpät Oulu | 60 | 24 | 7 | 10 | 19 | 96 | 158 | 143 | |
8. | TPS Turku | 60 | 21 | 10 | 8 | 21 | 91 | 141 | 140 | |
9. | Ässät Pori | 60 | 25 | 5 | 6 | 24 | 91 | 129 | 150 | |
10. | KooKoo Kouvola | 60 | 19 | 11 | 5 | 25 | 84 | 155 | 167 | |
11. | HPK Hämeenlinna | 60 | 17 | 9 | 14 | 20 | 83 | 153 | 162 | |
12. | Jukurit Mikkeli | 60 | 24 | 5 | 1 | 30 | 83 | 155 | 165 | |
13. | JYP Jyväskylä | 60 | 17 | 9 | 5 | 29 | 74 | 159 | 172 | |
14. | Vaasan Sport | 60 | 16 | 3 | 9 | 32 | 63 | 126 | 177 | |
15. | SaiPa Lappeenranta | 60 | 9 | 6 | 10 | 35 | 49 | 124 | 222 |
Founded: 1975
Most successful team: Tappara Tampere (11 titles)
Managing director: Riku Kallioniemi
Last 5 seasons' champions:
- 2021-22: Tappara Tampere
- 2020-21: Lukko Rauma
- 2019-20: no champion
- 2018-19: HPK Hämeenlinna
- 2017-18: Kärpät Oulu
Play off matches will be displayed soon.

Třinec completes list of 2022-23 European league champions

Lahti Pelicans a Kånken Youth Retention Award success story

HC Mariupol not forgotten

Lukko's long wait is over

Mikko Leinonen named first winner of Infront Leadership Award

“If you build it, they will come,” says Sulin

Jokinen thrives in Kärpät homecoming

JYP is first non-Swedish CHL winner

Tappara finally gets its CHL title

The name’s Jukurit, not Jokerit

Färjestad wins it on the road

Pelicans ground themselves and go carbon neutral
.png)
Lundkvist, Ahokas, Zurich, Lundqvist win at European Hockey Awards

HPK coach "excited and relieved" to win title

Kärpät back on top in Finland

Liiga travels to Estonia, Donbass wins 31st straight

Ässät Pori
club detail
HPK Hämeenlinna
club detail
IFK Helsinki
club detail
Ilves Tampere
club detail
Jukurit Mikkeli
club detail
JYP Jyväskylä
club detail
KalPa Kuopio
club detail
Kärpät Oulu
club detail
KooKoo Kouvola
club detail
Lahti Pelicans
club detail
Lukko Rauma
club detail
SaiPa Lappeenranta
club detail
Tappara Tampere
club detail
TPS Turku
club detail