
# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Tappara Tampere | 60 | 31 | 9 | 4 | 16 | 115 | 188 | 120 | |
2. | Jukurit Mikkeli | 60 | 31 | 8 | 4 | 17 | 113 | 166 | 138 | |
3. | Ilves Tampere | 60 | 28 | 10 | 7 | 15 | 111 | 191 | 168 | |
4. | TPS Turku | 60 | 29 | 6 | 3 | 22 | 102 | 151 | 137 | |
5. | IFK Helsinki | 59 | 27 | 5 | 8 | 19 | 99 | 174 | 146 | |
6. | Kärpät Oulu | 60 | 24 | 7 | 9 | 20 | 95 | 171 | 141 | |
7. | HPK Hämeenlinna | 60 | 24 | 9 | 5 | 22 | 95 | 147 | 135 | |
8. | KooKoo Kouvola | 60 | 25 | 5 | 9 | 21 | 94 | 148 | 141 | |
9. | Lahti Pelicans | 60 | 25 | 4 | 10 | 21 | 93 | 142 | 142 | |
10. | Lukko Rauma | 58 | 24 | 5 | 7 | 22 | 89 | 169 | 151 | |
11. | KalPa Kuopio | 60 | 19 | 9 | 13 | 19 | 88 | 167 | 159 | |
12. | Vaasan Sport | 59 | 18 | 8 | 7 | 26 | 77 | 120 | 155 | |
13. | JYP Jyväskylä | 60 | 14 | 8 | 4 | 34 | 62 | 139 | 221 | |
14. | SaiPa Lappeenranta | 60 | 15 | 3 | 7 | 35 | 58 | 128 | 193 | |
15. | Ässät Pori | 60 | 11 | 7 | 6 | 36 | 53 | 127 | 181 |
Founded: 1975
Most successful team: Tappara Tampere (11 titles)
Managing director: Riku Kallioniemi
Last 5 seasons' champions:
- 2021-22: Tappara Tampere
- 2020-21: Lukko Rauma
- 2019-20: no champion
- 2018-19: HPK Hämeenlinna
- 2017-18: Kärpät Oulu
- 2016-17: Tappara Tampere
10
Play off matches will be displayed soon.

Ässät Pori
club detail
HPK Hämeenlinna
club detail
IFK Helsinki
club detail
Ilves Tampere
club detail
Jukurit Mikkeli
club detail
JYP Jyväskylä
club detail
KalPa Kuopio
club detail
Kärpät Oulu
club detail
KooKoo Kouvola
club detail
Lahti Pelicans
club detail
Lukko Rauma
club detail
SaiPa Lappeenranta
club detail
Tappara Tampere
club detail
TPS Turku
club detail