
Kometa Brno
www.hc-kometa.czDate | Home | Away | Results |
---|---|---|---|
18.09.2020 | Kometa Brno | HC Ocelari Trinec | -:- |
02.10.2020 | Kometa Brno | HC Energie Karlovy Vary | -:- |
09.10.2020 | Kometa Brno | Škoda Plzeň | 3:7 |
11.10.2020 | Kometa Brno | ČEZ Motor České Budějovice | 4:3 |
07.11.2020 | HC Ocelari Trinec | Kometa Brno | 4:3 |
09.11.2020 | Kometa Brno | Verva Litvínov | 2:4 |
11.11.2020 | BK Mladá Boleslav | Kometa Brno | 2:1 |
13.11.2020 | Kometa Brno | BK Mladá Boleslav | 3:2 |
15.11.2020 | HC Vítkovice Ridera | Kometa Brno | 2:3 |
17.11.2020 | HC Dynamo Pardubice | Kometa Brno | 2:1 |
20.11.2020 | HC Energie Karlovy Vary | Kometa Brno | 4:2 |
22.11.2020 | Kometa Brno | PSG Zlin | 5:3 |
24.11.2020 | Kometa Brno | HC Vítkovice Ridera | 2:3 |
27.11.2020 | Škoda Plzeň | Kometa Brno | 1:2 |
29.11.2020 | Kometa Brno | Bílí Tygři Liberec | 3:2 |
01.12.2020 | Mountfield HK | Kometa Brno | 6:2 |
04.12.2020 | Kometa Brno | HC Olomouc | 5:1 |
06.12.2020 | Sparta Praha | Kometa Brno | 6:1 |
08.12.2020 | Bílí Tygři Liberec | Kometa Brno | 2:1 |
10.12.2020 | Kometa Brno | HC Dynamo Pardubice | 0:3 |
13.12.2020 | Kometa Brno | HC Ocelari Trinec | 1:3 |
15.12.2020 | HC Olomouc | Kometa Brno | 1:4 |
21.12.2020 | Verva Litvínov | Kometa Brno | 6:7 |
22.12.2020 | Verva Litvínov | Kometa Brno | 2:1 |
26.12.2020 | Kometa Brno | ČEZ Motor České Budějovice | 10:4 |
28.12.2020 | BK Mladá Boleslav | Kometa Brno | 3:0 |
30.12.2020 | HC Vítkovice Ridera | Kometa Brno | 0:1 |
03.01.2021 | Kometa Brno | HC Energie Karlovy Vary | 3:0 |
05.01.2021 | PSG Zlin | Kometa Brno | 0:3 |
07.01.2021 | PSG Zlin | Kometa Brno | 4:5 |
10.01.2021 | Kometa Brno | Škoda Plzeň | 2:3 |
12.01.2021 | Kometa Brno | Sparta Praha | 4:3 |
15.01.2021 | Bílí Tygři Liberec | Kometa Brno | 2:3 |
17.01.2021 | Kometa Brno | Mountfield HK | -:- |
19.01.2021 | HC Olomouc | Kometa Brno | -:- |
22.01.2021 | Kometa Brno | Sparta Praha | -:- |
24.01.2021 | HC Dynamo Pardubice | Kometa Brno | -:- |
29.01.2021 | HC Ocelari Trinec | Kometa Brno | -:- |
31.01.2021 | Kometa Brno | Verva Litvínov | -:- |
02.02.2021 | ČEZ Motor České Budějovice | Kometa Brno | -:- |
05.02.2021 | Kometa Brno | BK Mladá Boleslav | -:- |
07.02.2021 | Kometa Brno | HC Vítkovice Ridera | -:- |
09.02.2021 | Kometa Brno | Mountfield HK | -:- |
15.02.2021 | ČEZ Motor České Budějovice | Kometa Brno | -:- |
17.02.2021 | HC Energie Karlovy Vary | Kometa Brno | -:- |
19.02.2021 | Kometa Brno | PSG Zlin | -:- |
21.02.2021 | Škoda Plzeň | Kometa Brno | -:- |
26.02.2021 | Kometa Brno | Bílí Tygři Liberec | -:- |
28.02.2021 | Mountfield HK | Kometa Brno | -:- |
02.03.2021 | Kometa Brno | HC Olomouc | -:- |
05.03.2021 | Sparta Praha | Kometa Brno | -:- |
07.03.2021 | Kometa Brno | HC Dynamo Pardubice | -:- |
Name: DRFG Arena
Opened: 1982
Address: Křídlovická 911/34, 603 00 Brno-střed
Capacity: 7 700
Capacity: 7 700
Basic info
Founded
1953
Website
www.hc-kometa.cz
Club adress
KOMETA GROUP, a.s.
Křídlovická 34
603 00 Brno
Czech republic
Honours
National titles
(13) – 1955, 1956, 1957, 1958, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 2017, 2018
European championships or greatest European accomplishments
European Cup winner (3) – 1966, 1967, 1968; Spengler Cup winner (1) – 1955
Last Seasons
2019-20: 6th regular season
2018-19: 5th regular season, semi-finals, CHL quarter-finals
2017-18: 5th regular season, league & national champions, CHL quarter-finals
2016-17: 6th regular season, league & national champions
2015-16: 9th regular season, preliminary round