
Verva Litvínov
www.hcverva.czDate | Home | Away | Results |
---|---|---|---|
16.09.2022 | Verva Litvínov | HC Vítkovice Ridera | 2:3 |
18.09.2022 | Sparta Praha | Verva Litvínov | 3:0 |
20.09.2022 | ČEZ Motor České Budějovice | Verva Litvínov | 6:3 |
23.09.2022 | Verva Litvínov | Bílí Tygři Liberec | 2:3 |
27.09.2022 | Verva Litvínov | Rytíři Kladno | 1:2 |
02.10.2022 | Verva Litvínov | Mountfield HK | 3:2 |
04.10.2022 | HC Energie Karlovy Vary | Verva Litvínov | 1:4 |
07.10.2022 | Kometa Brno | Verva Litvínov | 5:4 |
09.10.2022 | HC Ocelari Trinec | Verva Litvínov | 4:1 |
14.10.2022 | Verva Litvínov | BK Mladá Boleslav | 3:4 |
16.10.2022 | Škoda Plzeň | Verva Litvínov | 4:3 |
18.10.2022 | Verva Litvínov | HC Dynamo Pardubice | 0:1 |
21.10.2022 | HC Olomouc | Verva Litvínov | 5:3 |
23.10.2022 | HC Vítkovice Ridera | Verva Litvínov | 5:3 |
28.10.2022 | Verva Litvínov | Sparta Praha | 4:0 |
30.10.2022 | Bílí Tygři Liberec | Verva Litvínov | 2:3 |
01.11.2022 | Verva Litvínov | ČEZ Motor České Budějovice | 6:4 |
04.11.2022 | Rytíři Kladno | Verva Litvínov | 3:2 |
06.11.2022 | Verva Litvínov | HC Energie Karlovy Vary | 5:3 |
18.11.2022 | Mountfield HK | Verva Litvínov | 3:0 |
20.11.2022 | Verva Litvínov | Kometa Brno | 5:1 |
25.11.2022 | Verva Litvínov | HC Ocelari Trinec | 1:2 |
27.11.2022 | BK Mladá Boleslav | Verva Litvínov | 6:4 |
29.11.2022 | Verva Litvínov | Škoda Plzeň | 2:4 |
04.12.2022 | Verva Litvínov | HC Olomouc | 5:3 |
06.12.2022 | HC Dynamo Pardubice | Verva Litvínov | 1:0 |
09.12.2022 | Verva Litvínov | HC Vítkovice Ridera | 5:3 |
11.12.2022 | Verva Litvínov | Sparta Praha | 5:2 |
20.12.2022 | Verva Litvínov | Bílí Tygři Liberec | 3:2 |
22.12.2022 | ČEZ Motor České Budějovice | Verva Litvínov | 2:5 |
26.12.2022 | Verva Litvínov | Rytíři Kladno | 2:3 |
28.12.2022 | HC Energie Karlovy Vary | Verva Litvínov | 3:0 |
30.12.2022 | Verva Litvínov | Mountfield HK | 2:3 |
03.01.2023 | Kometa Brno | Verva Litvínov | 3:1 |
06.01.2023 | HC Ocelari Trinec | Verva Litvínov | 3:2 |
08.01.2023 | Verva Litvínov | BK Mladá Boleslav | 4:3 |
13.01.2023 | Škoda Plzeň | Verva Litvínov | 4:1 |
15.01.2023 | Verva Litvínov | HC Dynamo Pardubice | 1:2 |
20.01.2023 | HC Olomouc | Verva Litvínov | 1:8 |
22.01.2023 | HC Vítkovice Ridera | Verva Litvínov | 2:3 |
25.01.2023 | Sparta Praha | Verva Litvínov | 3:2 |
27.01.2023 | Bílí Tygři Liberec | Verva Litvínov | 5:1 |
29.01.2023 | Verva Litvínov | ČEZ Motor České Budějovice | 1:0 |
03.02.2023 | Rytíři Kladno | Verva Litvínov | 5:2 |
05.02.2023 | Verva Litvínov | HC Energie Karlovy Vary | 1:2 |
15.02.2023 | Mountfield HK | Verva Litvínov | 3:0 |
17.02.2023 | Verva Litvínov | Kometa Brno | 3:2 |
19.02.2023 | Verva Litvínov | HC Ocelari Trinec | 4:3 |
24.02.2023 | BK Mladá Boleslav | Verva Litvínov | 1:2 |
26.02.2023 | Verva Litvínov | Škoda Plzeň | 2:1 |
03.03.2023 | HC Dynamo Pardubice | Verva Litvínov | 2:3 |
05.03.2023 | Verva Litvínov | HC Olomouc | 5:1 |
08.03.2023 | HC Ocelari Trinec | Verva Litvínov | 3:1 |
09.03.2023 | HC Ocelari Trinec | Verva Litvínov | 5:4 |
11.03.2023 | Verva Litvínov | HC Ocelari Trinec | 2:4 |
Name: Zimní stadion Ivana Hlinky
Opened: 1955
Address: S.K. Neumanna 1598, Litvínov 436 01
Capacity: 6 011
Basic info
Founded
1945
Website
www.hcverva.cz
Club adress
S.K. Neumanna 1598
Litvínov 436 01
Czech republic
Honours
National titles
(1) – 2015
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 11th regular season
2021-22: 13th regular season
2020-21: 11th regular season
2019-20: 13th regular season
2018-19: 11th regular season
About club
Litvínov is currently the smallest town in the Czech Extraliga. In its history, the club has produced 23 NHL players, four of which are Stanley Cup champions, as well as eight Olympic champions and 15 World champions. As well, three coaches from Litvínov have led the Czech national team at the IIHF World championships.
As of 2018, the club has been in the top league of Czechoslovakia and the Czech Republic for 56 years. They won the league title in 2015 and were second place in 1978, 1984, 1991 and 1996.