
Škoda Plzeň
www.hcskoda.czDate | Home | Away | Results |
---|---|---|---|
18.09.2020 | Škoda Plzeň | Sparta Praha | 5:3 |
20.09.2020 | HC Dynamo Pardubice | Škoda Plzeň | 3:2 |
25.09.2020 | Škoda Plzeň | BK Mladá Boleslav | 4:2 |
29.09.2020 | Škoda Plzeň | ČEZ Motor České Budějovice | 4:2 |
04.10.2020 | HC Vítkovice Ridera | Škoda Plzeň | 4:5 |
09.10.2020 | Kometa Brno | Škoda Plzeň | 3:7 |
07.11.2020 | Verva Litvínov | Škoda Plzeň | 1:4 |
09.11.2020 | Škoda Plzeň | HC Dynamo Pardubice | 5:2 |
13.11.2020 | Škoda Plzeň | Verva Litvínov | 2:1 |
15.11.2020 | ČEZ Motor České Budějovice | Škoda Plzeň | 1:5 |
17.11.2020 | HC Olomouc | Škoda Plzeň | 1:2 |
20.11.2020 | HC Ocelari Trinec | Škoda Plzeň | 3:1 |
22.11.2020 | HC Energie Karlovy Vary | Škoda Plzeň | 1:0 |
24.11.2020 | Sparta Praha | Škoda Plzeň | 1:3 |
27.11.2020 | Škoda Plzeň | Kometa Brno | 1:2 |
28.11.2020 | Škoda Plzeň | HC Vítkovice Ridera | 6:3 |
01.12.2020 | Bílí Tygři Liberec | Škoda Plzeň | 3:6 |
04.12.2020 | Škoda Plzeň | PSG Zlin | 7:5 |
06.12.2020 | Mountfield HK | Škoda Plzeň | 1:5 |
11.12.2020 | Škoda Plzeň | HC Olomouc | 1:2 |
13.12.2020 | Škoda Plzeň | Sparta Praha | 2:6 |
15.12.2020 | PSG Zlin | Škoda Plzeň | 2:1 |
22.12.2020 | HC Dynamo Pardubice | Škoda Plzeň | 4:1 |
26.12.2020 | Škoda Plzeň | BK Mladá Boleslav | 3:4 |
28.12.2020 | Verva Litvínov | Škoda Plzeň | 0:3 |
30.12.2020 | ČEZ Motor České Budějovice | Škoda Plzeň | 4:3 |
03.01.2021 | Škoda Plzeň | HC Ocelari Trinec | 3:4 |
04.01.2021 | Škoda Plzeň | HC Ocelari Trinec | 5:0 |
08.01.2021 | Škoda Plzeň | HC Energie Karlovy Vary | 4:3 |
10.01.2021 | Kometa Brno | Škoda Plzeň | 2:3 |
12.01.2021 | Škoda Plzeň | Mountfield HK | 1:4 |
15.01.2021 | HC Vítkovice Ridera | Škoda Plzeň | 4:3 |
17.01.2021 | Škoda Plzeň | Bílí Tygři Liberec | 2:3 |
19.01.2021 | PSG Zlin | Škoda Plzeň | 2:0 |
22.01.2021 | Škoda Plzeň | Mountfield HK | 5:3 |
24.01.2021 | HC Olomouc | Škoda Plzeň | 3:4 |
26.01.2021 | Škoda Plzeň | HC Energie Karlovy Vary | 2:0 |
29.01.2021 | Sparta Praha | Škoda Plzeň | 4:0 |
31.01.2021 | Škoda Plzeň | HC Dynamo Pardubice | 3:0 |
02.02.2021 | BK Mladá Boleslav | Škoda Plzeň | 3:2 |
05.02.2021 | Škoda Plzeň | Verva Litvínov | 5:4 |
07.02.2021 | Škoda Plzeň | ČEZ Motor České Budějovice | 5:4 |
15.02.2021 | BK Mladá Boleslav | Škoda Plzeň | 4:2 |
17.02.2021 | HC Ocelari Trinec | Škoda Plzeň | 3:2 |
19.02.2021 | HC Energie Karlovy Vary | Škoda Plzeň | 4:2 |
21.02.2021 | Škoda Plzeň | Kometa Brno | 0:1 |
24.02.2021 | Škoda Plzeň | Bílí Tygři Liberec | 4:3 |
26.02.2021 | Škoda Plzeň | HC Vítkovice Ridera | 3:1 |
28.02.2021 | Bílí Tygři Liberec | Škoda Plzeň | 2:1 |
02.03.2021 | Škoda Plzeň | PSG Zlin | 7:0 |
05.03.2021 | Mountfield HK | Škoda Plzeň | 2:5 |
07.03.2021 | Škoda Plzeň | HC Olomouc | 9:1 |
10.03.2021 | Škoda Plzeň | HC Olomouc | 1:2 |
11.03.2021 | Škoda Plzeň | HC Olomouc | 2:3 |
13.03.2021 | HC Olomouc | Škoda Plzeň | 2:1 |
14.03.2021 | HC Olomouc | Škoda Plzeň | -:- |
16.03.2021 | Škoda Plzeň | HC Olomouc | -:- |
Name: Home Monitoring Arena
Opened: 1951
Address: Štefánikovo náměstí 833/1, Plzeň
Capacity: 7 536
Basic info
Founded
1929
Website
www.hcskoda.cz
Club adress
Štefánikovo náměstí 833/1
301 33 Plzeň
Czech republic
Honours
National titles
(1) – 2013
European championships or greatest European accomplishments
Champions League semi-finals: (1) – 2019
Last Seasons
2019-20: 5th regular season, CHL round of 16
2018-19: 2nd regular season, semi-finals, CHL semi-finals
2017-18: 1st regular season, semi-finals
2016-17: 9th regular season, quarter-finals, CHL round of 32
2015-16: 4th regular season, semi-finals