
Bílí Tygři Liberec
www.hcbilitygri.czDate | Home | Away | Results |
---|---|---|---|
10.09.2021 | Bílí Tygři Liberec | Mountfield HK | 1:0 |
12.09.2021 | Verva Litvínov | Bílí Tygři Liberec | 3:2 |
14.09.2021 | HC Energie Karlovy Vary | Bílí Tygři Liberec | 2:3 |
17.09.2021 | Bílí Tygři Liberec | Rytíři Kladno | 3:2 |
19.09.2021 | BK Mladá Boleslav | Bílí Tygři Liberec | 2:1 |
21.09.2021 | Bílí Tygři Liberec | PSG Zlin | 3:4 |
26.09.2021 | HC Olomouc | Bílí Tygři Liberec | 3:1 |
28.09.2021 | HC Ocelari Trinec | Bílí Tygři Liberec | 7:2 |
01.10.2021 | Bílí Tygři Liberec | HC Dynamo Pardubice | 3:4 |
03.10.2021 | Škoda Plzeň | Bílí Tygři Liberec | 3:1 |
05.10.2021 | Bílí Tygři Liberec | ČEZ Motor České Budějovice | 3:2 |
08.10.2021 | Bílí Tygři Liberec | Sparta Praha | 2:3 |
12.10.2021 | Kometa Brno | Bílí Tygři Liberec | 3:1 |
17.10.2021 | HC Vítkovice Ridera | Bílí Tygři Liberec | 1:0 |
22.10.2021 | Mountfield HK | Bílí Tygři Liberec | 4:1 |
24.10.2021 | Bílí Tygři Liberec | Verva Litvínov | 3:0 |
26.10.2021 | Bílí Tygři Liberec | HC Energie Karlovy Vary | 3:2 |
29.10.2021 | Rytíři Kladno | Bílí Tygři Liberec | 2:4 |
31.10.2021 | Bílí Tygři Liberec | BK Mladá Boleslav | 2:3 |
02.11.2021 | PSG Zlin | Bílí Tygři Liberec | 1:2 |
07.11.2021 | Bílí Tygři Liberec | HC Olomouc | 4:6 |
19.11.2021 | Bílí Tygři Liberec | HC Ocelari Trinec | 2:4 |
23.11.2021 | HC Dynamo Pardubice | Bílí Tygři Liberec | 2:3 |
26.11.2021 | Bílí Tygři Liberec | Škoda Plzeň | 4:2 |
28.11.2021 | Sparta Praha | Bílí Tygři Liberec | 4:1 |
01.12.2021 | Bílí Tygři Liberec | Kometa Brno | 2:4 |
05.12.2021 | Bílí Tygři Liberec | HC Vítkovice Ridera | 4:3 |
08.12.2021 | Bílí Tygři Liberec | Mountfield HK | 2:1 |
12.12.2021 | Verva Litvínov | Bílí Tygři Liberec | 2:0 |
21.12.2021 | HC Energie Karlovy Vary | Bílí Tygři Liberec | 2:3 |
23.12.2021 | Bílí Tygři Liberec | Rytíři Kladno | 3:2 |
26.12.2021 | BK Mladá Boleslav | Bílí Tygři Liberec | 3:4 |
28.12.2021 | Bílí Tygři Liberec | PSG Zlin | 4:1 |
30.12.2021 | Bílí Tygři Liberec | Verva Litvínov | 2:3 |
04.01.2022 | Bílí Tygři Liberec | HC Olomouc | 3:4 |
09.01.2022 | Bílí Tygři Liberec | HC Dynamo Pardubice | 3:4 |
11.01.2022 | ČEZ Motor České Budějovice | Bílí Tygři Liberec | 5:4 |
14.01.2022 | Škoda Plzeň | Bílí Tygři Liberec | 1:4 |
16.01.2022 | Bílí Tygři Liberec | Sparta Praha | 4:3 |
18.01.2022 | Kometa Brno | Bílí Tygři Liberec | 1:4 |
28.01.2022 | Mountfield HK | Bílí Tygři Liberec | 6:2 |
30.01.2022 | Bílí Tygři Liberec | ČEZ Motor České Budějovice | 1:2 |
04.02.2022 | Rytíři Kladno | Bílí Tygři Liberec | 1:3 |
06.02.2022 | Bílí Tygři Liberec | BK Mladá Boleslav | 4:3 |
09.02.2022 | PSG Zlin | Bílí Tygři Liberec | 5:3 |
10.02.2022 | HC Vítkovice Ridera | Bílí Tygři Liberec | 1:4 |
18.02.2022 | HC Olomouc | Bílí Tygři Liberec | 3:2 |
20.02.2022 | HC Ocelari Trinec | Bílí Tygři Liberec | 2:4 |
22.02.2022 | HC Dynamo Pardubice | Bílí Tygři Liberec | 1:2 |
23.02.2022 | Bílí Tygři Liberec | HC Energie Karlovy Vary | 4:1 |
25.02.2022 | Bílí Tygři Liberec | Škoda Plzeň | 1:0 |
27.02.2022 | Sparta Praha | Bílí Tygři Liberec | 5:2 |
02.03.2022 | Bílí Tygři Liberec | HC Ocelari Trinec | 2:0 |
04.03.2022 | Bílí Tygři Liberec | Kometa Brno | 2:3 |
06.03.2022 | ČEZ Motor České Budějovice | Bílí Tygři Liberec | 5:3 |
08.03.2022 | Bílí Tygři Liberec | HC Vítkovice Ridera | 6:1 |
11.03.2022 | Bílí Tygři Liberec | Kometa Brno | 4:3 |
12.03.2022 | Bílí Tygři Liberec | Kometa Brno | 3:2 |
14.03.2022 | Kometa Brno | Bílí Tygři Liberec | 4:2 |
15.03.2022 | Kometa Brno | Bílí Tygři Liberec | 3:2 |
17.03.2022 | Bílí Tygři Liberec | Kometa Brno | 6:1 |
21.03.2022 | Sparta Praha | Bílí Tygři Liberec | 7:0 |
22.03.2022 | Sparta Praha | Bílí Tygři Liberec | 3:2 |
25.03.2022 | Bílí Tygři Liberec | Sparta Praha | 1:2 |
26.03.2022 | Bílí Tygři Liberec | Sparta Praha | 4:2 |
28.03.2022 | Sparta Praha | Bílí Tygři Liberec | 5:4 |
Name: Home Credit Arena
Opened: 2005
Address: Jeronýmova 570/22, 460 07 Liberec
Capacity: 7 500
Basic info
Founded
1956
Website
www.hcbilitygri.cz
Club adress
Jeronýmova 494/20
460 07 Liberec
Czech republic
Honours
National titles
(1) – 2016
European championships or greatest European accomplishments
Champions League semi-finals: (1) – 2018
Last Seasons
2021-22: 7th regular season, quarter-finals
2020-21: 4th regular season, league finals
2019-20: 1st regular season, CHL group stage
2018-19: 1st regular season, league finals
2017-18: 7th regular season, quarter-finals, CHL semi-finals