Vienna Capitals
www.vienna-capitals.atDate | Home | Away | Results |
---|---|---|---|
15.09.2023 | Graz 99ers | Vienna Capitals | 2:3 |
17.09.2023 | Vienna Capitals | HK SZ Olimpija Ljubljana | 2:5 |
24.09.2023 | Vienna Capitals | EC Villacher SV | 4:3 |
26.09.2023 | Pioneers Vorarlberg | Vienna Capitals | 4:6 |
29.09.2023 | Vienna Capitals | Fehérvár AV19 | 5:6 |
03.10.2023 | EC-KAC | Vienna Capitals | 5:2 |
06.10.2023 | Migross Supermercati Asiago Hockey | Vienna Capitals | 1:0 |
07.10.2023 | HC Bolzano | Vienna Capitals | 4:1 |
13.10.2023 | Vienna Capitals | HC Val Pusteria (HC Pustertal) | 1:3 |
15.10.2023 | Vienna Capitals | Black Wings 1992 | 2:5 |
20.10.2023 | HC TWK Innsbruck | Vienna Capitals | 6:3 |
21.10.2023 | HC Val Pusteria (HC Pustertal) | Vienna Capitals | 6:1 |
25.10.2023 | Vienna Capitals | EC-KAC | 2:5 |
27.10.2023 | Red Bull Salzburg | Vienna Capitals | 1:2 |
29.10.2023 | Vienna Capitals | HC Bolzano | 1:4 |
01.11.2023 | HK SZ Olimpija Ljubljana | Vienna Capitals | 2:3 |
03.11.2023 | Vienna Capitals | Pioneers Vorarlberg | 3:2 |
05.11.2023 | Fehérvár AV19 | Vienna Capitals | 4:2 |
17.11.2023 | Vienna Capitals | Migross Supermercati Asiago Hockey | 4:5 |
19.11.2023 | Black Wings 1992 | Vienna Capitals | 4:1 |
22.11.2023 | Vienna Capitals | Red Bull Salzburg | 4:0 |
24.11.2023 | EC Villacher SV | Vienna Capitals | 6:3 |
26.11.2023 | Vienna Capitals | Graz 99ers | 3:4 |
01.12.2023 | Vienna Capitals | HC TWK Innsbruck | 1:4 |
03.12.2023 | Vienna Capitals | Pioneers Vorarlberg | 4:2 |
08.12.2023 | Black Wings 1992 | Vienna Capitals | 8:1 |
09.12.2023 | Vienna Capitals | Migross Supermercati Asiago Hockey | 3:4 |
20.12.2023 | Vienna Capitals | HC Bolzano | 2:4 |
22.12.2023 | HC TWK Innsbruck | Vienna Capitals | 1:2 |
26.12.2023 | Vienna Capitals | Red Bull Salzburg | 3:2 |
28.12.2023 | Graz 99ers | Vienna Capitals | 2:3 |
01.01.2024 | EC-KAC | Vienna Capitals | 6:1 |
03.01.2024 | Vienna Capitals | Fehérvár AV19 | 4:3 |
06.01.2024 | Vienna Capitals | HK SZ Olimpija Ljubljana | 3:6 |
09.01.2024 | EC Villacher SV | Vienna Capitals | 3:4 |
12.01.2024 | Vienna Capitals | HC Val Pusteria (HC Pustertal) | 2:3 |
13.01.2024 | Vienna Capitals | HC TWK Innsbruck | 3:4 |
19.01.2024 | Pioneers Vorarlberg | Vienna Capitals | 3:2 |
20.01.2024 | HC Val Pusteria (HC Pustertal) | Vienna Capitals | 2:1 |
23.01.2024 | Vienna Capitals | Graz 99ers | 4:3 |
26.01.2024 | Migross Supermercati Asiago Hockey | Vienna Capitals | 1:2 |
27.01.2024 | HC Bolzano | Vienna Capitals | 7:3 |
02.02.2024 | Fehérvár AV19 | Vienna Capitals | 2:1 |
04.02.2024 | Vienna Capitals | Black Wings 1992 | 2:1 |
13.02.2024 | HK SZ Olimpija Ljubljana | Vienna Capitals | 3:0 |
16.02.2024 | Vienna Capitals | EC-KAC | 1:2 |
21.02.2024 | Red Bull Salzburg | Vienna Capitals | 6:1 |
23.02.2024 | Vienna Capitals | EC Villacher SV | 3:4 |
Name: Albert-Schultz-Eishalle
Opened: 1995, renovated and enlarged in 2011
Address: Attemsgasse 1, 1220 Vienna, Austria
Capacity: 7 022
The Albert Schultz Eishalle is the biggest ice hockey venue in Austria and contains 7 022 seats. It was built in 1995 and enlarged in 2011.
Basic info
Founded
2001
Website
www.vienna-capitals.at
Club adress
Attemsgasse 1
1220 Vienna
Austria
Honours
National titles
(2) – 2005, 2017
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 6th regular season, semi-finals
2021-22: 4th regular season, semi-finals
2020-21: 4th regular season, semi-finals
2019-20: 2nd regular season, CHL group stage
2018-19: 2nd regular season, league finals, CHL group stage
About club
The Vienna Capitals were founded in 2001 and they play their home games in the Albert Schultz Eishalle. The Caps have claimed the Austrian championship title twice: First in 2004/2005 and again in 2016/2017. Additionally, Vienna’s biggest ice hockey club made it to the EBEL finals in both 2013 and 2015. At the international level, the Vienna Capitals compete regularly in the Champions Hockey League.