
Vienna Capitals
www.vienna-capitals.atDate | Home | Away | Results |
---|---|---|---|
27.09.2020 | Bratislava Capitals | Vienna Capitals | 2:7 |
02.10.2020 | Vienna Capitals | Black Wings 1992 | 5:3 |
04.10.2020 | Vienna Capitals | Fehérvár AV19 | 4:5 |
10.10.2020 | HC Bolzano | Vienna Capitals | 3:2 |
11.10.2020 | HC TWK Innsbruck | Vienna Capitals | 1:6 |
16.10.2020 | Dornbirner EC | Vienna Capitals | 0:4 |
18.10.2020 | Vienna Capitals | Red Bull Salzburg | 4:1 |
15.11.2020 | Vienna Capitals | Dornbirner EC | 2:1 |
18.11.2020 | Fehérvár AV19 | Vienna Capitals | 3:4 |
21.11.2020 | EC Villacher SV | Vienna Capitals | 4:1 |
24.11.2020 | Black Wings 1992 | Vienna Capitals | 3:1 |
27.11.2020 | Vienna Capitals | Bratislava Capitals | 3:1 |
29.11.2020 | EC-KAC | Vienna Capitals | 4:5 |
02.12.2020 | Vienna Capitals | Graz 99ers | 4:3 |
03.12.2020 | Vienna Capitals | HC TWK Innsbruck | 5:4 |
05.12.2020 | Vienna Capitals | HC Bolzano | 3:2 |
07.12.2020 | Vienna Capitals | EC-KAC | 0:1 |
12.12.2020 | HC Bolzano | Vienna Capitals | 2:3 |
13.12.2020 | Red Bull Salzburg | Vienna Capitals | 1:4 |
16.12.2020 | Vienna Capitals | EC Villacher SV | 1:2 |
18.12.2020 | Vienna Capitals | Dornbirner EC | 3:4 |
20.12.2020 | Vienna Capitals | HC Bolzano | 0:3 |
22.12.2020 | EC-KAC | Vienna Capitals | 5:3 |
26.12.2020 | Vienna Capitals | Black Wings 1992 | 1:2 |
28.12.2020 | Vienna Capitals | Bratislava Capitals | 3:2 |
30.12.2020 | Fehérvár AV19 | Vienna Capitals | 1:4 |
01.01.2021 | Bratislava Capitals | Vienna Capitals | 2:5 |
03.01.2021 | Vienna Capitals | Fehérvár AV19 | 4:2 |
05.01.2021 | Black Wings 1992 | Vienna Capitals | 2:3 |
08.01.2021 | Graz 99ers | Vienna Capitals | 6:2 |
10.01.2021 | Vienna Capitals | EC Villacher SV | 1:2 |
12.01.2021 | Red Bull Salzburg | Vienna Capitals | 1:4 |
16.01.2021 | Vienna Capitals | HC TWK Innsbruck | 6:5 |
19.01.2021 | Graz 99ers | Vienna Capitals | 4:1 |
22.01.2021 | Dornbirner EC | Vienna Capitals | 4:5 |
23.01.2021 | HC TWK Innsbruck | Vienna Capitals | 5:4 |
29.01.2021 | Vienna Capitals | Graz 99ers | 3:2 |
31.01.2021 | Vienna Capitals | Red Bull Salzburg | 2:4 |
02.02.2021 | EC Villacher SV | Vienna Capitals | 4:5 |
05.02.2021 | Vienna Capitals | EC-KAC | 2:3 |
Name: Albert-Schultz-Eishalle
Opened: 1995, renovated and enlarged in 2011
Address: Attemsgasse 1, 1220 Vienna, Austria
Capacity: 7 022
The Albert Schultz Eishalle is the biggest ice hockey venue in Austria and contains 7 022 seats. It was built in 1995 and enlarged in 2011.
Basic info
Founded
2001
Website
www.vienna-capitals.at
Club adress
Attemsgasse 1
1220 Vienna
Austria
Honours
National titles
(2) – 2005, 2017
European championships or greatest European accomplishments
none
Last Seasons
2019-20: 2nd regular season, CHL group stage
2018-19: 2nd regular season, league finals, CHL group stage
2017-18: 1st regular season, semi-finals, CHL group stage
2016-17: 1st regular season, league & national champion, CHL group stage
2015-16: 3rd regular season, quarter-finals, CHL round of 32
About club
The Vienna Capitals were founded in 2001 and they play their home games in the Albert Schultz Eishalle. The Caps have claimed the Austrian championship title twice: First in 2004/2005 and again in 2016/2017. Additionally, Vienna’s biggest ice hockey club made it to the EBEL finals in both 2013 and 2015. At the international level, the Vienna Capitals compete regularly in the Champions Hockey League.