Red Bull Salzburg
redbulls.comDate | Home | Away | Results |
---|---|---|---|
15.09.2023 | Red Bull Salzburg | EC-KAC | 4:1 |
17.09.2023 | Red Bull Salzburg | Graz 99ers | 4:3 |
22.09.2023 | Fehérvár AV19 | Red Bull Salzburg | 1:4 |
24.09.2023 | Red Bull Salzburg | Pioneers Vorarlberg | 6:2 |
26.09.2023 | HC TWK Innsbruck | Red Bull Salzburg | 2:1 |
29.09.2023 | Red Bull Salzburg | EC Villacher SV | 4:3 |
03.10.2023 | Red Bull Salzburg | HC Val Pusteria (HC Pustertal) | 2:1 |
05.10.2023 | HK SZ Olimpija Ljubljana | Red Bull Salzburg | 2:3 |
13.10.2023 | Black Wings 1992 | Red Bull Salzburg | 3:4 |
15.10.2023 | Red Bull Salzburg | HC Bolzano | 6:3 |
20.10.2023 | Red Bull Salzburg | Migross Supermercati Asiago Hockey | 4:2 |
22.10.2023 | EC Villacher SV | Red Bull Salzburg | 2:1 |
25.10.2023 | HC Val Pusteria (HC Pustertal) | Red Bull Salzburg | 1:4 |
27.10.2023 | Red Bull Salzburg | Vienna Capitals | 1:2 |
29.10.2023 | Graz 99ers | Red Bull Salzburg | 1:2 |
01.11.2023 | Red Bull Salzburg | HC TWK Innsbruck | 3:1 |
03.11.2023 | HC Bolzano | Red Bull Salzburg | 3:0 |
05.11.2023 | Red Bull Salzburg | Black Wings 1992 | 2:1 |
19.11.2023 | EC-KAC | Red Bull Salzburg | 8:1 |
22.11.2023 | Vienna Capitals | Red Bull Salzburg | 4:0 |
24.11.2023 | Red Bull Salzburg | HK SZ Olimpija Ljubljana | 4:1 |
26.11.2023 | Migross Supermercati Asiago Hockey | Red Bull Salzburg | 2:6 |
28.11.2023 | Red Bull Salzburg | Fehérvár AV19 | 4:1 |
01.12.2023 | Pioneers Vorarlberg | Red Bull Salzburg | 3:6 |
03.12.2023 | EC Villacher SV | Red Bull Salzburg | 4:3 |
10.12.2023 | Red Bull Salzburg | HC TWK Innsbruck | 2:3 |
20.12.2023 | EC-KAC | Red Bull Salzburg | 1:2 |
22.12.2023 | Red Bull Salzburg | HC Val Pusteria (HC Pustertal) | 1:7 |
26.12.2023 | Vienna Capitals | Red Bull Salzburg | 3:2 |
28.12.2023 | Red Bull Salzburg | HK SZ Olimpija Ljubljana | 4:3 |
30.12.2023 | Red Bull Salzburg | HC Bolzano | 5:2 |
01.01.2024 | Graz 99ers | Red Bull Salzburg | 1:2 |
03.01.2024 | Red Bull Salzburg | Black Wings 1992 | 3:1 |
06.01.2024 | Pioneers Vorarlberg | Red Bull Salzburg | 3:2 |
09.01.2024 | Red Bull Salzburg | Migross Supermercati Asiago Hockey | 3:1 |
12.01.2024 | Fehérvár AV19 | Red Bull Salzburg | 4:2 |
14.01.2024 | Red Bull Salzburg | EC-KAC | 4:1 |
19.01.2024 | HC TWK Innsbruck | Red Bull Salzburg | 4:3 |
20.01.2024 | HC Bolzano | Red Bull Salzburg | 4:1 |
23.01.2024 | Black Wings 1992 | Red Bull Salzburg | 2:1 |
28.01.2024 | Red Bull Salzburg | EC Villacher SV | 4:1 |
30.01.2024 | Red Bull Salzburg | Fehérvár AV19 | 1:2 |
02.02.2024 | Red Bull Salzburg | Graz 99ers | 9:1 |
04.02.2024 | Migross Supermercati Asiago Hockey | Red Bull Salzburg | 2:3 |
16.02.2024 | HK SZ Olimpija Ljubljana | Red Bull Salzburg | 4:5 |
18.02.2024 | Red Bull Salzburg | Pioneers Vorarlberg | 4:0 |
21.02.2024 | Red Bull Salzburg | Vienna Capitals | 6:1 |
23.02.2024 | HC Val Pusteria (HC Pustertal) | Red Bull Salzburg | 3:2 |
03.03.2024 | Red Bull Salzburg | Black Wings 1992 | 4:0 |
05.03.2024 | Black Wings 1992 | Red Bull Salzburg | 3:2 |
07.03.2024 | Red Bull Salzburg | Black Wings 1992 | 5:1 |
09.03.2024 | Black Wings 1992 | Red Bull Salzburg | 2:3 |
11.03.2024 | Red Bull Salzburg | Black Wings 1992 | 5:1 |
19.03.2024 | Red Bull Salzburg | HC Bolzano | 0:2 |
22.03.2024 | HC Bolzano | Red Bull Salzburg | 1:3 |
24.03.2024 | Red Bull Salzburg | HC Bolzano | 4:3 |
26.03.2024 | HC Bolzano | Red Bull Salzburg | 3:2 |
28.03.2024 | Red Bull Salzburg | HC Bolzano | 2:3 |
30.03.2024 | HC Bolzano | Red Bull Salzburg | 1:4 |
02.04.2024 | Red Bull Salzburg | HC Bolzano | 3:2 |
05.04.2024 | EC-KAC | Red Bull Salzburg | 0:1 |
07.04.2024 | Red Bull Salzburg | EC-KAC | 2:5 |
09.04.2024 | EC-KAC | Red Bull Salzburg | 4:2 |
12.04.2024 | Red Bull Salzburg | EC-KAC | 6:5 |
14.04.2024 | EC-KAC | Red Bull Salzburg | 2:3 |
16.04.2024 | Red Bull Salzburg | EC-KAC | 1:4 |
19.04.2024 | EC-KAC | Red Bull Salzburg | 2:6 |
Name: Eisarena Salzburg
Opened: 1960
Address: Hermann-Bahr-Promenade 2, 5020 Salzburg, Austria
Capacity: 3 400
Salzburg's ice rink was built in 1960 and underwent renovations in 2001 and 2002, which transformed it into a multi-purpose arena. The ice rink, traditionally known as the "Volksgarten", has a total capacity of 3 400 and, besides being an ice rink, is also the ideal venue for other events, especially in the summer. The facility has two rinks of 60x30m, one of which was originally outdoors. A roof was added to the second rink in 2004, ensuring unlimited use even in the event of rain or snow.
The ice rink offers a wide variety of ice sports activities, such as activities for the public, ice hockey, figure skating, curling, short-track speed skating and formation skating. The arena can also be hired for events in summer (mid-April to the beginning of August) and is an ideal venue for concerts, musicals, exhibitions, etc.
Honours
National titles
(11) – 2007, 2008, 2010, 2011, 2014, 2015, 2016, 2018, 2022, 2023, 2024
European championships or greatest European accomplishments
Champions League semi-finals (1) – 2019; Continental Cup 1st place (1) – 2010; Continental Cup 2nd place (1) – 2011; European Trophy winner (1) – 2011
Last Seasons
2023-24: 3rd regular season, league & national champion, CHL regular season
2022-23: 2nd regular season, league & national champion, CHL round of 16
2021-22: 1st regular season, league & national champion, CHL round of 16
2020-21: 5th regular season, semi-finals
2019-20: 1st regular season
About club
Founded in 2000, EC Red Bull Salzburg has made a name for itself in recent years with success both nationally and internationally and is currently one of the top ice hockey clubs in Austria. Since 2014, Austrian as well as international talents additionally have the possibility to profit from the various training facilities at the Red Bull Ice Hockey Academy.
EC Red Bull Salzburg's roots go back to the 1987-88 season, when Red Bull backed what was then the Salzburg ice hockey club SEC, initially as a sponsor. After a strong season which saw the team finish fourth in the standings, the club was nevertheless relegated for financial reasons. The more recent history of the Salzburg ice hockey club began in 2000 with the return of Red Bull as title sponsor. The Red Bulls were crowned champions of the Oberliga (at the time, equivalent of the 2nd division) in the 2000-2001 season and reached the final of the Österreichische Nationalliga in the two years which followed. The Red Bulls finally secured the Nationalliga title in the 2003-2004 season, bringing an end to 16 years of absence from the Bundesliga (1st division).
With promotion to the Austrian 1st division (Erste Bank Eishockey Liga) came Red Bull's complete acquisition and restructuring of the club. After finishing seventh and last in their tough debut 1st division season in 2004-2005, Salzburg went on to reach the final in the 2005/06 season. In the season which followed, Salzburg's ice hockey team were crowned Austrian champions for the first time. Meanwhile, the Red Bulls are proud to look back at six won titles in the Erste Bank Eishockey Liga respectively seven Austrian Championship titles. Additionally, the Red Bulls won twice their own former invitationally tournament, Red Bulls Salute, against a strong international field and became the first Austrian team to win the IIHF Continental Cup.