
Fehérvár AV19
www.fehervarav19.huDate | Home | Away | Results |
---|---|---|---|
17.09.2021 | Fehérvár AV19 | EC Villacher SV | 5:1 |
18.09.2021 | Fehérvár AV19 | HC Val Pusteria (HC Pustertal) | 5:2 |
24.09.2021 | Vienna Capitals | Fehérvár AV19 | 3:4 |
26.09.2021 | Fehérvár AV19 | EC Villacher SV | 3:2 |
01.10.2021 | Dornbirner EC | Fehérvár AV19 | 3:6 |
02.10.2021 | Red Bull Salzburg | Fehérvár AV19 | 3:0 |
08.10.2021 | Fehérvár AV19 | Graz 99ers | 3:1 |
10.10.2021 | Fehérvár AV19 | Dornbirner EC | 1:3 |
15.10.2021 | HC TWK Innsbruck | Fehérvár AV19 | 1:4 |
16.10.2021 | HC Bolzano | Fehérvár AV19 | 4:3 |
22.10.2021 | Fehérvár AV19 | Black Wings 1992 | 6:1 |
24.10.2021 | Fehérvár AV19 | EC-KAC | 2:3 |
26.10.2021 | EC Villacher SV | Fehérvár AV19 | 2:3 |
29.10.2021 | HC Bolzano | Fehérvár AV19 | 3:2 |
30.10.2021 | Dornbirner EC | Fehérvár AV19 | 5:8 |
05.11.2021 | Fehérvár AV19 | HC Val Pusteria (HC Pustertal) | 5:4 |
07.11.2021 | HK SZ Olimpija Ljubljana | Fehérvár AV19 | 1:2 |
16.11.2021 | Fehérvár AV19 | Black Wings 1992 | 2:3 |
20.11.2021 | HC Val Pusteria (HC Pustertal) | Fehérvár AV19 | 4:3 |
26.11.2021 | Fehérvár AV19 | Red Bull Salzburg | 3:4 |
28.11.2021 | EC-KAC | Fehérvár AV19 | 3:1 |
03.12.2021 | Fehérvár AV19 | Orli Znojmo | 5:1 |
05.12.2021 | Black Wings 1992 | Fehérvár AV19 | 0:4 |
07.12.2021 | Vienna Capitals | Fehérvár AV19 | 5:2 |
10.12.2021 | Fehérvár AV19 | Graz 99ers | 2:6 |
12.12.2021 | Fehérvár AV19 | HK SZ Olimpija Ljubljana | 4:2 |
17.12.2021 | HC Val Pusteria (HC Pustertal) | Fehérvár AV19 | 7:3 |
18.12.2021 | Red Bull Salzburg | Fehérvár AV19 | 8:2 |
21.12.2021 | Fehérvár AV19 | Vienna Capitals | 3:2 |
26.12.2021 | Orli Znojmo | Fehérvár AV19 | 6:3 |
30.12.2021 | Fehérvár AV19 | Vienna Capitals | 3:1 |
12.01.2022 | HC TWK Innsbruck | Fehérvár AV19 | 0:4 |
14.01.2022 | Fehérvár AV19 | HC TWK Innsbruck | 3:5 |
26.01.2022 | Fehérvár AV19 | Orli Znojmo | 7:1 |
28.01.2022 | Fehérvár AV19 | HC Bolzano | 3:1 |
30.01.2022 | Fehérvár AV19 | EC-KAC | 2:1 |
03.02.2022 | HK SZ Olimpija Ljubljana | Fehérvár AV19 | 1:4 |
04.02.2022 | Fehérvár AV19 | HK SZ Olimpija Ljubljana | 5:2 |
06.02.2022 | EC Villacher SV | Fehérvár AV19 | 5:3 |
07.02.2022 | Orli Znojmo | Fehérvár AV19 | 5:2 |
10.02.2022 | Graz 99ers | Fehérvár AV19 | 3:1 |
11.02.2022 | Graz 99ers | Fehérvár AV19 | 4:1 |
13.02.2022 | Fehérvár AV19 | HC Bolzano | 5:0 |
18.02.2022 | EC-KAC | Fehérvár AV19 | 0:7 |
20.02.2022 | Fehérvár AV19 | Red Bull Salzburg | 3:2 |
22.02.2022 | Fehérvár AV19 | HC TWK Innsbruck | 4:2 |
25.02.2022 | Black Wings 1992 | Fehérvár AV19 | 3:6 |
27.02.2022 | Fehérvár AV19 | Dornbirner EC | 3:4 |
09.03.2022 | Fehérvár AV19 | HC Val Pusteria (HC Pustertal) | 8:1 |
11.03.2022 | HC Val Pusteria (HC Pustertal) | Fehérvár AV19 | 2:6 |
13.03.2022 | Fehérvár AV19 | HC Val Pusteria (HC Pustertal) | 5:2 |
15.03.2022 | HC Val Pusteria (HC Pustertal) | Fehérvár AV19 | 4:5 |
24.03.2022 | EC Villacher SV | Fehérvár AV19 | 3:2 |
26.03.2022 | Fehérvár AV19 | EC Villacher SV | 6:3 |
28.03.2022 | EC Villacher SV | Fehérvár AV19 | 0:4 |
30.03.2022 | Fehérvár AV19 | EC Villacher SV | 5:4 |
01.04.2022 | EC Villacher SV | Fehérvár AV19 | 1:4 |
05.04.2022 | Red Bull Salzburg | Fehérvár AV19 | 2:1 |
07.04.2022 | Fehérvár AV19 | Red Bull Salzburg | 3:5 |
09.04.2022 | Red Bull Salzburg | Fehérvár AV19 | 2:1 |
11.04.2022 | Fehérvár AV19 | Red Bull Salzburg | 1:3 |
Name: Ifj. Ocskay Gábor Jégcsarnok
Opened: 1991
Address: Raktár u. 1., 8000, Székesfehérvár
Capacity: 3 500
Honours
National titles
(13) – 1981, 1999, 2001, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012
European championships or greatest European accomplishments
IIHF Continental Cup 3rd place: (1) – 2005
Last Seasons
2021-22: 3rd regular season, league finals
2020-21: 3rd regular season, quarter-finals
2019-20: 9th regular season
2018-19: 4th regular season, quarter-finals
2017-18: 9th regular season