
Graz 99ers
www.99ers.atDate | Home | Away | Results |
---|---|---|---|
25.09.2020 | Graz 99ers | Fehérvár AV19 | 6:4 |
27.09.2020 | Black Wings 1992 | Graz 99ers | 2:0 |
02.10.2020 | Graz 99ers | Dornbirner EC | 1:2 |
04.10.2020 | EC-KAC | Graz 99ers | 0:2 |
09.10.2020 | Graz 99ers | HC TWK Innsbruck | 7:5 |
11.10.2020 | EC Villacher SV | Graz 99ers | 2:6 |
16.10.2020 | HC Bolzano | Graz 99ers | 2:3 |
08.11.2020 | Graz 99ers | EC Villacher SV | 4:2 |
13.11.2020 | Graz 99ers | Bratislava Capitals | 5:4 |
15.11.2020 | Fehérvár AV19 | Graz 99ers | 5:2 |
17.11.2020 | HC TWK Innsbruck | Graz 99ers | 3:4 |
20.11.2020 | Bratislava Capitals | Graz 99ers | 3:5 |
22.11.2020 | Graz 99ers | Black Wings 1992 | 3:1 |
27.11.2020 | Graz 99ers | EC-KAC | 3:6 |
29.11.2020 | Red Bull Salzburg | Graz 99ers | 10:2 |
02.12.2020 | Vienna Capitals | Graz 99ers | 4:3 |
04.12.2020 | Graz 99ers | Red Bull Salzburg | 3:4 |
06.12.2020 | Graz 99ers | HC Bolzano | 1:2 |
09.12.2020 | Graz 99ers | Red Bull Salzburg | 2:5 |
12.12.2020 | Fehérvár AV19 | Graz 99ers | 5:4 |
14.12.2020 | Graz 99ers | HC TWK Innsbruck | 4:6 |
17.12.2020 | Graz 99ers | Black Wings 1992 | 3:1 |
19.12.2020 | Graz 99ers | Fehérvár AV19 | 0:1 |
22.12.2020 | Dornbirner EC | Graz 99ers | 2:0 |
26.12.2020 | Graz 99ers | EC Villacher SV | 1:3 |
30.12.2020 | EC-KAC | Graz 99ers | 1:2 |
01.01.2021 | Graz 99ers | EC-KAC | 2:6 |
05.01.2021 | EC Villacher SV | Graz 99ers | 2:3 |
08.01.2021 | Graz 99ers | Vienna Capitals | 6:2 |
10.01.2021 | HC TWK Innsbruck | Graz 99ers | 6:3 |
11.01.2021 | Dornbirner EC | Graz 99ers | 6:2 |
15.01.2021 | Graz 99ers | Bratislava Capitals | 1:4 |
17.01.2021 | Black Wings 1992 | Graz 99ers | -:- |
19.01.2021 | Graz 99ers | Vienna Capitals | -:- |
22.01.2021 | HC Bolzano | Graz 99ers | -:- |
29.01.2021 | Vienna Capitals | Graz 99ers | -:- |
31.01.2021 | Graz 99ers | HC Bolzano | -:- |
02.02.2021 | Bratislava Capitals | Graz 99ers | -:- |
05.02.2021 | Graz 99ers | Dornbirner EC | -:- |
07.02.2021 | Red Bull Salzburg | Graz 99ers | -:- |
Name: Eisstadion Graz Liebenau
Address: Stadionplatz 1, 8041 Graz
Opened: 1963
Capacity: 4 126
Honours
National titles
None
European championships or greatest European accomplishments
None
Last Seasons
2019-20: 4th regular season, CHL group stage
2018-19: 2nd regular season, semi-finals
2017-18: 12th regular season
2016-17: 7th regular season, quarter-finals
2015-16: 11th regular season