Graz 99ers

www.99ers.at
Date Home Away Results
17.09.2021 Graz 99ers Dornbirner EC 2:3
19.09.2021 HK SZ Olimpija Ljubljana Graz 99ers 5:2
24.09.2021 Graz 99ers Bratislava Capitals 5:6
26.09.2021 Graz 99ers HC Val Pusteria (HC Pustertal) 5:2
01.10.2021 Orli Znojmo Graz 99ers 9:3
03.10.2021 Graz 99ers Black Wings 1992 2:0
08.10.2021 Fehérvár AV19 Graz 99ers 3:1
10.10.2021 Graz 99ers Orli Znojmo 1:2
15.10.2021 Graz 99ers Red Bull Salzburg 4:5
17.10.2021 EC Villacher SV Graz 99ers 8:3
22.10.2021 Bratislava Capitals Graz 99ers 1:5
24.10.2021 Graz 99ers Red Bull Salzburg 3:2
26.10.2021 Graz 99ers HK SZ Olimpija Ljubljana 3:6
29.10.2021 EC Villacher SV Graz 99ers 9:7
31.10.2021 Vienna Capitals Graz 99ers 4:2
05.11.2021 Graz 99ers HC Bolzano 4:0
06.11.2021 Graz 99ers Dornbirner EC 4:3
16.11.2021 HC Val Pusteria (HC Pustertal) Graz 99ers 3:2
19.11.2021 Graz 99ers Vienna Capitals 3:0
21.11.2021 Red Bull Salzburg Graz 99ers 2:0
26.11.2021 Graz 99ers HC Val Pusteria (HC Pustertal) 2:0
30.11.2021 HK SZ Olimpija Ljubljana Graz 99ers 7:2
03.12.2021 Black Wings 1992 Graz 99ers 1:2
05.12.2021 HC Bolzano Graz 99ers 3:2
07.12.2021 Graz 99ers EC Villacher SV 4:3
10.12.2021 Fehérvár AV19 Graz 99ers 2:6
16.12.2021 Dornbirner EC Graz 99ers 2:6
17.12.2021 HC TWK Innsbruck Graz 99ers 2:3
19.12.2021 EC-KAC Graz 99ers 1:4
26.12.2021 Black Wings 1992 Graz 99ers 0:6
28.12.2021 Graz 99ers EC-KAC 4:3
30.12.2021 Orli Znojmo Graz 99ers 3:4
02.01.2022 Graz 99ers EC Villacher SV 3:6
06.01.2022 EC-KAC Graz 99ers 4:2
09.01.2022 Vienna Capitals Graz 99ers 1:0
14.01.2022 Graz 99ers HK SZ Olimpija Ljubljana 4:1
16.01.2022 Red Bull Salzburg Graz 99ers 2:3
23.01.2022 Dornbirner EC Graz 99ers 2:1
28.01.2022 Graz 99ers HC TWK Innsbruck 2:3
29.01.2022 Graz 99ers HC TWK Innsbruck 3:2
01.02.2022 HC Bolzano Graz 99ers 5:2
04.02.2022 Graz 99ers Black Wings 1992 4:1
06.02.2022 HC Val Pusteria (HC Pustertal) Graz 99ers 3:0
10.02.2022 Graz 99ers Fehérvár AV19 3:1
11.02.2022 Graz 99ers Fehérvár AV19 4:1
15.02.2022 Graz 99ers Vienna Capitals 0:2
20.02.2022 HC TWK Innsbruck Graz 99ers 2:1
22.02.2022 Graz 99ers HC Bolzano 4:1
25.02.2022 Graz 99ers Orli Znojmo -:-
27.02.2022 Graz 99ers EC-KAC -:-
02.03.2022 Orli Znojmo Graz 99ers 3:2
04.03.2022 Graz 99ers Orli Znojmo 4:5

Name: Eisstadion Graz Liebenau

Address: Stadionplatz 1, 8041 Graz

Opened: 1963

Capacity: 4 126

Basic info

Founded
1999

Website
www.99ers.at

Club adress
Stadionplatz 1,
8041 Graz

Honours

National titles
None

European championships or greatest European accomplishments
None

Last Seasons

2021-22: 10th regular season, play-in round
2020-21: 8th regular season, qualification round
2019-20: 4th regular season, CHL group stage
2018-19: 2nd regular season, semi-finals
2017-18: 12th regular season

E.H.C. Award Naming Partners
E.H.C. Official Partners