
EC-KAC
www.kac.atDate | Home | Away | Results |
---|---|---|---|
17.09.2021 | EC-KAC | Vienna Capitals | 5:0 |
18.09.2021 | EC-KAC | HC TWK Innsbruck | 6:2 |
24.09.2021 | Orli Znojmo | EC-KAC | 6:0 |
26.09.2021 | Dornbirner EC | EC-KAC | 2:1 |
01.10.2021 | EC-KAC | Vienna Capitals | 0:2 |
03.10.2021 | HC TWK Innsbruck | EC-KAC | 3:6 |
08.10.2021 | EC-KAC | Black Wings 1992 | 5:6 |
10.10.2021 | HC Val Pusteria (HC Pustertal) | EC-KAC | 1:4 |
15.10.2021 | EC-KAC | Bratislava Capitals | 2:3 |
17.10.2021 | Red Bull Salzburg | EC-KAC | 2:3 |
22.10.2021 | EC-KAC | HC Bolzano | 4:2 |
24.10.2021 | Fehérvár AV19 | EC-KAC | 2:3 |
26.10.2021 | Bratislava Capitals | EC-KAC | 6:2 |
29.10.2021 | EC-KAC | HC TWK Innsbruck | 1:4 |
31.10.2021 | HC Bolzano | EC-KAC | 1:0 |
05.11.2021 | EC-KAC | Dornbirner EC | 4:3 |
07.11.2021 | EC-KAC | Red Bull Salzburg | 2:3 |
19.11.2021 | Black Wings 1992 | EC-KAC | 2:3 |
21.11.2021 | EC-KAC | Orli Znojmo | 2:0 |
26.11.2021 | Dornbirner EC | EC-KAC | 2:3 |
28.11.2021 | EC-KAC | Fehérvár AV19 | 3:1 |
03.12.2021 | HC TWK Innsbruck | EC-KAC | 0:4 |
05.12.2021 | Orli Znojmo | EC-KAC | 3:2 |
07.12.2021 | EC-KAC | HK SZ Olimpija Ljubljana | 2:3 |
10.12.2021 | EC Villacher SV | EC-KAC | 0:4 |
12.12.2021 | EC-KAC | HC Val Pusteria (HC Pustertal) | 1:3 |
17.12.2021 | EC-KAC | HK SZ Olimpija Ljubljana | 3:1 |
19.12.2021 | EC-KAC | Graz 99ers | 1:4 |
21.12.2021 | EC-KAC | Red Bull Salzburg | 4:5 |
26.12.2021 | EC-KAC | EC Villacher SV | 9:1 |
28.12.2021 | Graz 99ers | EC-KAC | 4:3 |
30.12.2021 | HK SZ Olimpija Ljubljana | EC-KAC | 1:5 |
04.01.2022 | EC Villacher SV | EC-KAC | 4:3 |
06.01.2022 | EC-KAC | Graz 99ers | 4:2 |
18.01.2022 | Vienna Capitals | EC-KAC | 0:2 |
23.01.2022 | Red Bull Salzburg | EC-KAC | 3:0 |
25.01.2022 | EC-KAC | EC Villacher SV | 6:0 |
28.01.2022 | EC-KAC | Dornbirner EC | 1:2 |
30.01.2022 | Fehérvár AV19 | EC-KAC | 2:1 |
01.02.2022 | Vienna Capitals | EC-KAC | 2:3 |
04.02.2022 | HC Val Pusteria (HC Pustertal) | EC-KAC | 4:2 |
06.02.2022 | Black Wings 1992 | EC-KAC | 2:5 |
08.02.2022 | EC-KAC | Black Wings 1992 | 4:1 |
11.02.2022 | EC-KAC | HC Bolzano | 5:0 |
13.02.2022 | EC-KAC | HC Val Pusteria (HC Pustertal) | 4:5 |
15.02.2022 | HK SZ Olimpija Ljubljana | EC-KAC | 1:0 |
18.02.2022 | EC-KAC | Fehérvár AV19 | 0:7 |
20.02.2022 | HC Bolzano | EC-KAC | 3:2 |
22.02.2022 | EC-KAC | Orli Znojmo | 0:1 |
27.02.2022 | Graz 99ers | EC-KAC | -:- |
02.03.2022 | EC-KAC | HC Bolzano | 3:2 |
04.03.2022 | HC Bolzano | EC-KAC | 0:7 |
09.03.2022 | Vienna Capitals | EC-KAC | 1:2 |
11.03.2022 | EC-KAC | Vienna Capitals | 1:4 |
13.03.2022 | Vienna Capitals | EC-KAC | 5:3 |
15.03.2022 | EC-KAC | Vienna Capitals | 2:3 |
18.03.2022 | Vienna Capitals | EC-KAC | 2:3 |
20.03.2022 | EC-KAC | Vienna Capitals | 5:3 |
22.03.2022 | Vienna Capitals | EC-KAC | 3:2 |
Name: Stadthalle Klagenfurt
Opened: 1959
Address: Messeplatz 3, 9020 Klagenfurt
Capacity: 4 945
Stadthalle Klagenfurt is the oldest rink in Austrian hockey still in use, but several steps of renovation of the arena started in 2017. EC-KAC has won 27 of its 31 championship titles at this classic two-level venue with its steep two-tier stands.
Basic info
Founded
1909
Website
www.kac.at
Club adress
EC-KAC Betriebs GmbH
Messeplatz 1
9020 Klagenfurt
Honours
National titles
(32) – 1934, 1935, 1952, 1955, 1960, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1979, 1980, 1985, 1986, 1987, 1988, 1991, 2000, 2001, 2004, 2009, 2013, 2019, 2021
European championships or greatest European accomplishments
European Cup 2nd place (1) – 1969; European Cup semi-finals (3) – 1966, 1967, 1968
Last Seasons
2021-22: 8th regular season, quarter-finals, CHL round of 16
2020-21: 2nd regular season, league & national champion
2019-20: 3rd regular season, CHL group stage
2018-19: 3rd regular season, league & national champion
2017-18: 5th regular season, quarter-finals