
EC-KAC
www.kac.atDate | Home | Away | Results |
---|---|---|---|
25.09.2020 | EC-KAC | Black Wings 1992 | 1:4 |
27.09.2020 | Dornbirner EC | EC-KAC | 1:3 |
02.10.2020 | Fehérvár AV19 | EC-KAC | 1:4 |
04.10.2020 | EC-KAC | Graz 99ers | 0:2 |
09.10.2020 | EC-KAC | EC Villacher SV | 3:1 |
11.10.2020 | Red Bull Salzburg | EC-KAC | 4:2 |
18.10.2020 | EC-KAC | HC TWK Innsbruck | 2:1 |
09.11.2020 | EC-KAC | Dornbirner EC | 3:4 |
12.11.2020 | EC-KAC | Fehérvár AV19 | 5:0 |
15.11.2020 | HC TWK Innsbruck | EC-KAC | 1:2 |
20.11.2020 | Dornbirner EC | EC-KAC | 3:1 |
22.11.2020 | EC-KAC | Red Bull Salzburg | 4:1 |
24.11.2020 | Bratislava Capitals | EC-KAC | 2:1 |
27.11.2020 | Graz 99ers | EC-KAC | 3:6 |
29.11.2020 | EC-KAC | Vienna Capitals | 4:5 |
01.12.2020 | EC Villacher SV | EC-KAC | 2:1 |
04.12.2020 | Black Wings 1992 | EC-KAC | 0:4 |
07.12.2020 | Vienna Capitals | EC-KAC | 0:1 |
11.12.2020 | Bratislava Capitals | EC-KAC | 1:3 |
13.12.2020 | EC-KAC | Bratislava Capitals | 2:3 |
15.12.2020 | HC Bolzano | EC-KAC | 2:3 |
17.12.2020 | Fehérvár AV19 | EC-KAC | 5:4 |
20.12.2020 | EC-KAC | HC TWK Innsbruck | 1:4 |
22.12.2020 | EC-KAC | Vienna Capitals | 5:3 |
28.12.2020 | EC Villacher SV | EC-KAC | 0:4 |
30.12.2020 | EC-KAC | Graz 99ers | 1:2 |
01.01.2021 | Graz 99ers | EC-KAC | 2:6 |
03.01.2021 | EC-KAC | EC Villacher SV | 4:3 |
08.01.2021 | Black Wings 1992 | EC-KAC | 0:6 |
10.01.2021 | EC-KAC | Bratislava Capitals | 6:1 |
12.01.2021 | EC-KAC | HC Bolzano | 2:3 |
15.01.2021 | EC-KAC | Red Bull Salzburg | 2:3 |
17.01.2021 | EC-KAC | HC Bolzano | 1:0 |
22.01.2021 | HC TWK Innsbruck | EC-KAC | 0:3 |
24.01.2021 | EC-KAC | Black Wings 1992 | 3:2 |
29.01.2021 | Red Bull Salzburg | EC-KAC | 1:3 |
31.01.2021 | EC-KAC | Dornbirner EC | 4:3 |
02.02.2021 | HC Bolzano | EC-KAC | 4:3 |
05.02.2021 | Vienna Capitals | EC-KAC | 2:3 |
07.02.2021 | EC-KAC | Fehérvár AV19 | 2:1 |
Name: Stadthalle Klagenfurt
Opened: 1959
Address: Messeplatz 3, 9020 Klagenfurt
Capacity: 4 945
Stadthalle Klagenfurt is the oldest rink in Austrian hockey still in use, but several steps of renovation of the arena started in 2017. EC-KAC has won 27 of its 31 championship titles at this classic two-level venue with its steep two-tier stands.
Basic info
Founded
1909
Website
www.kac.at
Club adress
EC-KAC Betriebs GmbH
Messeplatz 1
9020 Klagenfurt
Honours
National titles
(31) – 1934, 1935, 1952, 1955, 1960, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1979, 1980, 1985, 1986, 1987, 1988, 1991, 2000, 2001, 2004, 2009, 2013, 2019
European championships or greatest European accomplishments
European Cup 2nd place (1) – 1969; European Cup semi-finals (3) – 1966, 1967, 1968
Last Seasons
2019-20: 3rd regular season
2018-19: 3rd regular season, league & national champion
2017-18: 5th regular season, quarter-finals
2016-17: 3rd regular season, league finals
2015-16: 8th regular season, quarter-finals, CHL group stage