
Tipos Extraliga
www.tipsportliga.hockey# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | HK Poprad | 30 | 17 | 4 | 3 | 6 | 62 | 109 | 73 | |
2. | Zvolen | 29 | 16 | 5 | 3 | 5 | 61 | 102 | 75 | |
3. | Slovan Bratislava | 29 | 16 | 4 | 1 | 8 | 57 | 92 | 66 | |
4. | Detva | 30 | 16 | 3 | 3 | 8 | 57 | 97 | 81 | |
5. | Nitra | 29 | 15 | 3 | 5 | 6 | 56 | 102 | 91 | |
6. | Michalovce | 30 | 13 | 4 | 3 | 10 | 50 | 89 | 78 | |
7. | HC Košice | 30 | 11 | 5 | 3 | 11 | 46 | 89 | 76 | |
8. | Trenčín | 30 | 12 | 3 | 3 | 12 | 45 | 100 | 81 | |
9. | Nové Zámky | 30 | 8 | 4 | 4 | 14 | 36 | 78 | 80 | |
10. | DVTK Jegesmedvék | 30 | 7 | 1 | 6 | 16 | 29 | 69 | 105 | |
11. | HC '05 Banská Bystrica | 29 | 4 | 4 | 3 | 18 | 23 | 70 | 115 | |
12. | L. Mikulás | 30 | 3 | 0 | 3 | 24 | 12 | 69 | 145 |
Year of start: 1993
Most successful team: HC Slovan Bratislava, HC Košice (both 8 titles)
Chairman: Pavol Remžík
Last 5 seasons' champions:
- 2018-19: HC '05 Banská Bystrica
- 2017-18: HC '05 Banská Bystrica
- 2016-17: HC '05 Banská Bystrica
- 2015-16: HK Nitra
- 2014-15: HC Košice
Play off matches will be displayed soon.

DVTK Jegesmedvék
club detail
HC '05 Banská Bystrica
club detail
HC Košice
club detail