
HC Košice
www.hckosice.skDate | Home | Away | Results |
---|---|---|---|
09.10.2020 | HC Košice | Dukla Trencin | -:- |
11.10.2020 | HK Nitra | HC Košice | -:- |
18.10.2020 | HKm Zvolen | HC Košice | 5:3 |
20.10.2020 | HC Košice | DVTK Jegesmedvék | 4:1 |
21.10.2020 | HK Nitra | HC Košice | -:- |
23.10.2020 | HC Košice | HK Dukla Michalovce | 3:4 |
27.10.2020 | HC Košice | MHK 32 Liptovsky Mikulas | 5:1 |
01.11.2020 | HK 07 Detva | HC Košice | 3:2 |
06.11.2020 | HK Nitra | HC Košice | 5:2 |
08.11.2020 | HC Košice | HC Slovan Bratislava | 0:2 |
10.11.2020 | HC Košice | HC Nové Zámky | 4:3 |
13.11.2020 | HC Košice | HKm Zvolen | 4:1 |
15.11.2020 | HC Košice | MHK 32 Liptovsky Mikulas | 5:0 |
17.11.2020 | HC Košice | Dukla Trencin | 1:0 |
20.11.2020 | HC Košice | HK Nitra | 3:4 |
22.11.2020 | HC Slovan Bratislava | HC Košice | 4:1 |
27.11.2020 | HC Košice | HC '05 Banská Bystrica | 7:3 |
29.11.2020 | HK Dukla Michalovce | HC Košice | 0:1 |
01.12.2020 | HK Poprad | HC Košice | 2:6 |
04.12.2020 | HC Košice | HK Poprad | 5:6 |
06.12.2020 | DVTK Jegesmedvék | HC Košice | 2:7 |
08.12.2020 | HC '05 Banská Bystrica | HC Košice | 2:3 |
11.12.2020 | HC Košice | HK 07 Detva | 0:3 |
13.12.2020 | HC Nové Zámky | HC Košice | 0:1 |
20.12.2020 | HC Košice | DVTK Jegesmedvék | 3:2 |
22.12.2020 | HK Dukla Michalovce | HC Košice | 3:1 |
28.12.2020 | HK Poprad | HC Košice | 3:0 |
30.12.2020 | HC Košice | HK Dukla Michalovce | 1:2 |
03.01.2021 | DVTK Jegesmedvék | HC Košice | 4:5 |
06.01.2021 | HC Košice | HK Poprad | 4:0 |
08.01.2021 | HC Košice | HKm Zvolen | 4:5 |
10.01.2021 | MHK 32 Liptovsky Mikulas | HC Košice | 3:4 |
15.01.2021 | HC Košice | Dukla Trencin | 0:3 |
17.01.2021 | HK Nitra | HC Košice | 2:3 |
22.01.2021 | HC Košice | HC Slovan Bratislava | 0:1 |
24.01.2021 | HC '05 Banská Bystrica | HC Košice | 4:1 |
26.01.2021 | Dukla Trencin | HC Košice | 4:2 |
29.01.2021 | HC Košice | HK Dukla Michalovce | 2:3 |
31.01.2021 | HK Poprad | HC Košice | 3:4 |
05.02.2021 | HC Košice | DVTK Jegesmedvék | 5:4 |
07.02.2021 | HK 07 Detva | HC Košice | 2:3 |
16.02.2021 | HC Košice | HC Nové Zámky | 1:3 |
19.02.2021 | HKm Zvolen | HC Košice | 2:3 |
21.02.2021 | MHK 32 Liptovsky Mikulas | HC Košice | 1:9 |
26.02.2021 | Dukla Trencin | HC Košice | 3:1 |
28.02.2021 | HC Košice | HK Nitra | 3:1 |
02.03.2021 | HC Slovan Bratislava | HC Košice | 5:3 |
05.03.2021 | HC Košice | HC '05 Banská Bystrica | 4:1 |
07.03.2021 | HK Dukla Michalovce | HC Košice | 1:3 |
12.03.2021 | HC Košice | HK Poprad | 5:2 |
14.03.2021 | DVTK Jegesmedvék | HC Košice | 3:2 |
19.03.2021 | HC Košice | HK 07 Detva | 2:3 |
21.03.2021 | HC Nové Zámky | HC Košice | 4:3 |
24.03.2021 | HC Košice | HC Nové Zámky | 4:1 |
25.03.2021 | HC Košice | HC Nové Zámky | 1:2 |
27.03.2021 | HC Nové Zámky | HC Košice | 5:1 |
28.03.2021 | HC Nové Zámky | HC Košice | 3:1 |
Basic info
Founded
1962
Website
www.hckosice.sk
Club adress
HC Košice s.r.o.
Nerudova 12
040 01 Košice
Slovakia
Honours
National titles
Slovakia (7) – 1995, 1996, 1999, 2009, 2010, 2011, 2014; Czechoslovakia (2) – 1986, 1988
European championships or greatest European accomplishments
European Cup 2nd place (2) – 1987, 1989; Continental Cup winner (1) – 1998; Continental Cup 2nd place (1) – 1999
Last Seasons
2019-20: 3rd regular season
2018-19: 4th regular season, quarter-finals
2017-18: 5th regular season, quarter-finals
2016-17: 3rd regular season, quarter-finals, CHL round of 32
2015-16: 1st regular season, semi-finals, CHL round of 32