Euro Attendance - 2002/2003

Club Country Average
1. (1) SC Bern (SUI) 12 359
2. (2) Kölner Haie (GER) 11 921
3. (x) Hamburg Freezers (GER) 10 713
4. (7) Frölunda, Göteborg (SWE) 9 966
5. (3) Jokerit, Helsinki (FIN) 9 581
6. (5) Lokomotiv Yaroslavl (RUS) 9 045
7. (6) ZSC Lions, Zurich (SUI) 8 837
8. (9) Färjestad, Karlstad (SWE) 7 821
9. (8) TPS Turku (FIN) 7 320
10. (11) HC Pardubice (CZE) 7 225
11. (10) Djurgarden, Stockholm (SWE) 6 626
12. (13) HIFK Helsinki (FIN) 6 550
13. (12) HC Plzen (CZE) 6 357
14. (16) Düsseldorf Metro Stars (GER) 6 269
15. (15) HV 71, Jönköping (SWE) 6 070
16. (14) Karpat, Oulu (FIN) 6 036
17. (x) Adler Mannheim (GER 5 796
18. (4) HC Lausanne (SUI) 5 719
19. (20) Frankfurt Lions (GER) 5 640
20. (X) Hannover Scorpions (GER) 5 629


Credit: IIHF (2003).

E.H.C. Award Naming Partners
E.H.C. Official Partners