Euro Attendance - 2004/2005
Club | Country | Average | Cap. % | |
1. (1) | SC Bern | SUI | 15 360 | 91,6 |
2. (2) | Kölner Haie | GER | 12 235 | 66,1 |
3. (3) | Hamburg Freezers | GER | 11 883 | 92,8 |
4. (4) | Frölunda, Göteborg | SWE | 11 676 | 96,9 |
5. (5) | Jokerit, Helsinki | FIN | 9 636 | 70,5 |
6. (6) | Lokomotiv Yaroslavl | RUS | 8 941 | 98,9 |
7. (7) | HC Pardubice | CZE | 8 770 | 94,8 |
8. (8) | Färjestads BK, Karlstad | SWE | 7 956 | 96,4 |
9. (x) | Linköping HC | SWE | 7 703 | 90,6 |
10. (x) | Slavia Prague | CZE | 7 696 | 44,4 |
11. (11) | Djurgardens IF, Stockholm | SWE | 7 391 | 53,3 |
12. (9) | TPS Turku | FIN | 7 230 | |
13. (13) | HIFK Helsinki | FIN | 7 007 | |
14. (16) | HV71 Jönköping | SWE | 6 993 | |
15. (x) | Metallurg Novokuznetsk | RUS | 6 700 | |
16. (x) | Sibir Novosibirsk | RUS | 6 700 | |
17. (15) | Frankfurt Lions | GER | 6 419 | |
18. (18) | HC Plzen | CZE | 6 128 | |
19. (14) | DEG Metro Stars | GER | 5 962 | |
20. (x) | Sparta Prague | CZE | 5 953 | |
21. (20) | HC Lausanne | SUI | 5 932 | |
22. (17) | Kärpät Oulu | FIN | 5 892 | |
23. (23) | Timrà IK | SWE | 5 480 | |
24. (22) | Ilves Tampere | FIN | 5 394 | |
25. (x) | HC Kladno | CZE | 5 374 | |
26. (21) | Tappara Tampere | FIN | 5 270 | |
27. (x) | HC Hame Zlin | CZE | 5 201 | |
28. (24) | Adler Mannheim | GER | 5 138 |
Credit: IIHF (2005).