Euro Attendance - 2005/2006
Club | Country | Average | Cap. % | |
1. (1) | SC Bern | SUI | 15 994 | 95,3 |
2. (2) | Kölner Haie | GER | 12 453 | 67,3 |
3. (4) | Frölunda Indians, Göteborg | SWE | 11 682 | 97,0 |
4. (28) | Adler Mannheim | GER | 11 057 | 81,3 |
5. (3) | Hamburg Freezers | GER | 10 748 | 83,9 |
6. (6) | Lokomotiv Yaroslavl | RUS | 8 865 | 98,0 |
7. (5) | Jokerit, Helsinki | FIN | 8 850 | 64,7 |
8. (x) | ZSC Lions, Zürich | SUI | 8 539 | 73,0 |
9. (7) | HC Moeller-Pardubice | CZE | 8 449 | 91,3 |
10. (8) | Färjestads BK, Karlstad | SWE | 7 663 | 92,9 |
11. (9) | Linköping HC | SWE | 7 531 | |
12. (14) | HV71 Jönköping | SWE | 7 014 | |
13. (11) | Djurgàrdens IF, Stockholm | SWE | 6 964 | |
14. (16) | Sibir Novosibirsk | RUS | 6 936 | |
15. (13) | HIFK Helsinki | FIN | 6 821 | |
16. (19) | DEG Metro Stars | GER | 6 625 | |
17. (x) | Leksands IF | SWE | 6 487 | |
18. (12) | TPS Turku | FIN | 6 444 | |
19. (17) | Frankfurt Lions | GER | 6 319 | |
20. (x) | Hannover Scorpions | GER | 5 851 | |
21. (24) | Ilves Tampere | FIN | 5 867 | |
22. (26) | Tappara Tampere | FIN | 5 866 | |
23. (22) | Kärpät Oulu* | FIN | 5 791 | |
24. (x) | Bili Tygri Liberec | CZE | 5 485 | |
25. (10) | Slavia Prague | CZE | 5 367 | |
26. (x) | HC Vitkovice | CZE | 5 199 | |
27. (x) | HC Geneve-Servette | SUI | 5 120 | |
28. (23) | Timrà IK | SWE | 5 108 |
Credit: IIHF (2006).