
Stavanger Oilers
www.oilers.noDate | Home | Away | Results |
---|---|---|---|
03.10.2020 | Storhamar Hamar | Stavanger Oilers | 4:2 |
10.10.2020 | Stavanger Oilers | Stjernen Hockey | 4:1 |
15.10.2020 | Stavanger Oilers | Lillehammer IK | 2:4 |
17.10.2020 | Vålerenga IF | Stavanger Oilers | 4:2 |
22.10.2020 | Stavanger Oilers | Sparta Sarpsborg | 5:4 |
24.10.2020 | Stavanger Oilers | Manglerud Star | 1:3 |
27.10.2020 | Stjernen Hockey | Stavanger Oilers | 7:2 |
31.10.2020 | Stavanger Oilers | IF Frisk Asker | 1:2 |
12.11.2020 | Narvik IK | Stavanger Oilers | 2:6 |
14.11.2020 | Lillehammer IK | Stavanger Oilers | 1:6 |
19.11.2020 | Stavanger Oilers | Vålerenga IF | 3:1 |
21.11.2020 | Grüner IL | Stavanger Oilers | 2:4 |
24.11.2020 | Narvik IK | Stavanger Oilers | 0:8 |
28.11.2020 | Stavanger Oilers | Grüner IL | 7:2 |
03.12.2020 | Manglerud Star | Stavanger Oilers | 1:4 |
05.12.2020 | Stavanger Oilers | Storhamar Hamar | 5:1 |
08.12.2020 | Storhamar Hamar | Stavanger Oilers | 3:1 |
12.12.2020 | Stavanger Oilers | Lillehammer IK | 2:3 |
15.12.2020 | Stavanger Oilers | Grüner IL | 3:0 |
28.12.2020 | Stavanger Oilers | Narvik IK | 7:1 |
29.12.2020 | Stavanger Oilers | Narvik IK | 8:0 |
02.01.2021 | IF Frisk Asker | Stavanger Oilers | 1:7 |
07.01.2021 | Vålerenga IF | Stavanger Oilers | -:- |
09.01.2021 | Stavanger Oilers | Sparta Sarpsborg | -:- |
14.01.2021 | Stavanger Oilers | Manglerud Star | -:- |
16.01.2021 | Stjernen Hockey | Stavanger Oilers | -:- |
21.01.2021 | Stavanger Oilers | IF Frisk Asker | -:- |
23.01.2021 | Stavanger Oilers | Vålerenga IF | -:- |
28.01.2021 | Grüner IL | Stavanger Oilers | -:- |
30.01.2021 | Sparta Sarpsborg | Stavanger Oilers | -:- |
30.01.2021 | Sparta Sarpsborg | Stavanger Oilers | -:- |
04.02.2021 | Stavanger Oilers | Stjernen Hockey | -:- |
07.02.2021 | Manglerud Star | Stavanger Oilers | -:- |
18.02.2021 | IF Frisk Asker | Stavanger Oilers | -:- |
18.02.2021 | IF Frisk Asker | Stavanger Oilers | -:- |
20.02.2021 | Lillehammer IK | Stavanger Oilers | -:- |
23.02.2021 | Sparta Sarpsborg | Stavanger Oilers | -:- |
25.02.2021 | Stavanger Oilers | Storhamar Hamar | -:- |
27.02.2021 | Storhamar Hamar | Stavanger Oilers | -:- |
02.03.2021 | Stavanger Oilers | Manglerud Star | -:- |
04.03.2021 | Stavanger Oilers | Narvik IK | -:- |
06.03.2021 | Stjernen Hockey | Stavanger Oilers | -:- |
09.03.2021 | Lillehammer IK | Stavanger Oilers | -:- |
11.03.2021 | IF Frisk Asker | Stavanger Oilers | -:- |
13.03.2021 | Stavanger Oilers | Vålerenga IF | -:- |
Name of home arena: DNB Arena
Built: 2012
Address: Ishockeyveien 1, 4021 Stavanger, Norway
Capacity: 4 250
DNB Arena, opened in 2012, is the home rink for Stavanger Oilers, as well as Stavanger's premier Multi Purpose Arena. Capacity for hockey is 4250. For concerts and shows approximately 5500. The Arena holds 38 VIP-lounges, three bars, six kiosks, supporter shop and restaurant.
Basic info
Founded
2000
Website
www.oilers.no
Club adress
Stavanger Oilers AS
Ishockeyveien 1
4021 Stavanger
Norway
Honours
National titles
(7) – 2010, 2012, 2013, 2014, 2015, 2016, 2017
European championships or greatest European accomplishments
Continental Cup winner (1) – 2014
Last Seasons
2019-20: 1st regular season
2018-19: 3rd regular season, semi-finals
2017-18: 6th regular season, quarter-finals, CHL group stage
2016-17: 1st regular season, league & national champion, CHL group stage
2015-16: 1st regular season, league & national champion, CHL round of 32
About club
The Stavanger Oilers are an ice hockey club from Stavanger, Norway and play in the GET-ligaen, the top division of Norwegian hockey. The Oilers were officially established in 2000 as a corporate entity. The club quickly developed into a professionally-run club that has attracted many successful international hockey players to date. The Oilers have won the Norwegian Championship seven times, including six in a row from 2012 to 2017.