
Gyergyói HK
gyergyoihoki.roDate | Home | Away | Results |
---|---|---|---|
17.09.2021 | Gyergyói HK | Dunaújvárosi Acélbikák | 10:4 |
18.09.2021 | Gyergyói HK | Fehérvári Titánok | 9:1 |
20.09.2021 | Gyergyói HK | Ujpesti TE | 0:3 |
24.09.2021 | Gyergyói HK | HSC Csíkszereda | 8:7 |
30.09.2021 | Ujpesti TE | Gyergyói HK | 7:3 |
01.10.2021 | Dunaújvárosi Acélbikák | Gyergyói HK | 3:5 |
03.10.2021 | Györi ETO HC | Gyergyói HK | 2:4 |
05.10.2021 | MAC HKB Ujbuda | Gyergyói HK | 2:3 |
10.10.2021 | CSM Corona Brasov | Gyergyói HK | 4:5 |
14.10.2021 | Gyergyói HK | Debreceni EAC | 3:2 |
15.10.2021 | Gyergyói HK | Ferencvárosi TC-Telekom | 4:1 |
17.10.2021 | Gyergyói HK | DVTK Jegesmedvék | 2:1 |
28.10.2021 | DVTK Jegesmedvék | Gyergyói HK | 1:3 |
30.10.2021 | MAC HKB Ujbuda | Gyergyói HK | 5:4 |
01.11.2021 | Debreceni EAC | Gyergyói HK | 4:6 |
07.11.2021 | CSM Corona Brasov | Gyergyói HK | 6:7 |
20.11.2021 | Gyergyói HK | MAC HKB Ujbuda | 2:6 |
22.11.2021 | Gyergyói HK | Györi ETO HC | 4:2 |
26.11.2021 | Gyergyói HK | HSC Csíkszereda | 4:5 |
02.12.2021 | Fehérvári Titánok | Gyergyói HK | 2:5 |
04.12.2021 | DVTK Jegesmedvék | Gyergyói HK | 5:3 |
06.12.2021 | Debreceni EAC | Gyergyói HK | 3:5 |
09.12.2021 | Gyergyói HK | Ujpesti TE | 2:1 |
10.12.2021 | Gyergyói HK | Dunaújvárosi Acélbikák | 4:1 |
30.12.2021 | HSC Csíkszereda | Gyergyói HK | 7:2 |
07.01.2022 | Gyergyói HK | Györi ETO HC | 5:0 |
08.01.2022 | Gyergyói HK | MAC HKB Ujbuda | 4:3 |
10.01.2022 | Gyergyói HK | Debreceni EAC | 5:0 |
14.01.2022 | Gyergyói HK | DVTK Jegesmedvék | 5:3 |
15.01.2022 | Gyergyói HK | Ferencvárosi TC-Telekom | 4:1 |
17.01.2022 | Gyergyói HK | Fehérvári Titánok | 4:2 |
21.01.2022 | Gyergyói HK | CSM Corona Brasov | 4:0 |
27.01.2022 | Ferencvárosi TC-Telekom | Gyergyói HK | 4:2 |
29.01.2022 | Dunaújvárosi Acélbikák | Gyergyói HK | 1:2 |
31.01.2022 | Ujpesti TE | Gyergyói HK | 2:3 |
04.02.2022 | Gyergyói HK | CSM Corona Brasov | 5:2 |
06.02.2022 | HSC Csíkszereda | Gyergyói HK | 8:3 |
16.02.2022 | Györi ETO HC | Gyergyói HK | 2:6 |
17.02.2022 | Fehérvári Titánok | Gyergyói HK | 2:1 |
19.02.2022 | Ferencvárosi TC-Telekom | Gyergyói HK | 7:6 |
03.03.2022 | Gyergyói HK | CSM Corona Brasov | 4:1 |
04.03.2022 | Gyergyói HK | CSM Corona Brasov | 4:1 |
07.03.2022 | CSM Corona Brasov | Gyergyói HK | 1:5 |
08.03.2022 | CSM Corona Brasov | Gyergyói HK | 1:2 |
16.03.2022 | Ferencvárosi TC-Telekom | Gyergyói HK | 0:1 |
17.03.2022 | Ferencvárosi TC-Telekom | Gyergyói HK | 4:2 |
20.03.2022 | Gyergyói HK | Ferencvárosi TC-Telekom | 0:7 |
21.03.2022 | Gyergyói HK | Ferencvárosi TC-Telekom | 0:5 |
24.03.2022 | Ferencvárosi TC-Telekom | Gyergyói HK | 5:0 |
Name: Gyergyószentmiklósi Műjégpálya – Patinoar Artificial Gheorgheni
Opened: 1982
Address: Gheorgheni – Gyergyószentmiklós, Stadion street no 11
Capacity: 1500
Basic info
Founded
1949
Website
gyergyoihoki.ro
Club adress
Gheorgheni, Strada Stadionului no. 7,
Harghita, Romania
Honours
National titles
None
European championships or greatest European accomplishments
None
Last Seasons
2021-22: 4th regular season, semi-finals (Erste Liga), 2nd regular season, league finals (Romania)
2020-21: 7th regular season, quarter-finals (Erste Liga), 4th regular season, semi-finals (Romania)
2019-20: 7th regular season (Erste Liga)
2018-19: 7th regular season, quarter-finals (Erste Liga), 4th regular season, semi-finals (Romania)
2017-18: 3rd regular season, semi-finals (Romania)