Gyergyói HK
gyergyoihoki.roDate | Home | Away | Results |
---|---|---|---|
29.09.2023 | HSC Csíkszereda | Gyergyói HK | 3:6 |
30.09.2023 | Gyergyói HK | CSM Corona Brasov | 3:4 |
05.10.2023 | Debreceni EAC | Gyergyói HK | 3:6 |
06.10.2023 | DVTK Jegesmedvék | Gyergyói HK | 5:1 |
08.10.2023 | Dunaújvárosi Acélbikák | Gyergyói HK | 1:2 |
10.10.2023 | FEHA19 | Gyergyói HK | 4:5 |
15.10.2023 | Gyergyói HK | HSC Csíkszereda | 7:1 |
19.10.2023 | Gyergyói HK | Ujpesti TE | 2:3 |
20.10.2023 | Gyergyói HK | Budapest JAHC | 3:2 |
22.10.2023 | Gyergyói HK | DVTK Jegesmedvék | 6:0 |
26.10.2023 | Gyergyói HK | Debreceni EAC | 5:2 |
27.10.2023 | Gyergyói HK | Ferencvárosi TC-Telekom | 1:4 |
29.10.2023 | Gyergyói HK | Dunaújvárosi Acélbikák | 5:3 |
05.11.2023 | Gyergyói HK | FEHA19 | 4:2 |
19.11.2023 | HSC Csíkszereda | Gyergyói HK | 6:3 |
23.11.2023 | Ujpesti TE | Gyergyói HK | 4:2 |
24.11.2023 | Budapest JAHC | Gyergyói HK | 3:4 |
26.11.2023 | Ferencvárosi TC-Telekom | Gyergyói HK | 4:1 |
28.11.2023 | Debreceni EAC | Gyergyói HK | 5:3 |
08.12.2023 | Gyergyói HK | Dunaújvárosi Acélbikák | 3:6 |
10.12.2023 | CSM Corona Brasov | Gyergyói HK | 1:2 |
19.12.2023 | Gyergyói HK | HSC Csíkszereda | 4:1 |
22.12.2023 | CSM Corona Brasov | Gyergyói HK | 4:3 |
27.12.2023 | Ujpesti TE | Gyergyói HK | 3:5 |
28.12.2023 | Ferencvárosi TC-Telekom | Gyergyói HK | 5:2 |
30.12.2023 | DVTK Jegesmedvék | Gyergyói HK | 7:6 |
07.01.2024 | Gyergyói HK | CSM Corona Brasov | 0:5 |
11.01.2024 | Gyergyói HK | Debreceni EAC | 5:8 |
12.01.2024 | Gyergyói HK | Ferencvárosi TC-Telekom | 3:2 |
14.01.2024 | Gyergyói HK | Ujpesti TE | 4:2 |
18.01.2024 | Gyergyói HK | DVTK Jegesmedvék | 4:5 |
19.01.2024 | Gyergyói HK | Budapest JAHC | 1:3 |
21.01.2024 | Gyergyói HK | FEHA19 | 1:0 |
01.02.2024 | FEHA19 | Gyergyói HK | 5:4 |
02.02.2024 | Budapest JAHC | Gyergyói HK | 1:2 |
04.02.2024 | Dunaújvárosi Acélbikák | Gyergyói HK | 2:7 |
14.02.2024 | Debreceni EAC | Gyergyói HK | 2:5 |
16.02.2024 | Ferencvárosi TC-Telekom | Gyergyói HK | 1:2 |
18.02.2024 | Dunaújvárosi Acélbikák | Gyergyói HK | 2:8 |
22.02.2024 | Gyergyói HK | HSC Csíkszereda | 5:3 |
24.02.2024 | Gyergyói HK | Debreceni EAC | 6:2 |
25.02.2024 | Gyergyói HK | Dunaújvárosi Acélbikák | 6:1 |
27.02.2024 | HSC Csíkszereda | Gyergyói HK | 3:4 |
02.03.2024 | Gyergyói HK | Ferencvárosi TC-Telekom | 4:1 |
08.03.2024 | Gyergyói HK | Ujpesti TE | 2:1 |
09.03.2024 | Gyergyói HK | Ujpesti TE | 4:3 |
12.03.2024 | Ujpesti TE | Gyergyói HK | 0:4 |
13.03.2024 | Ujpesti TE | Gyergyói HK | 2:6 |
22.03.2024 | CSM Corona Brasov | Gyergyói HK | 5:3 |
23.03.2024 | CSM Corona Brasov | Gyergyói HK | 1:2 |
26.03.2024 | Gyergyói HK | CSM Corona Brasov | 0:2 |
27.03.2024 | Gyergyói HK | CSM Corona Brasov | 4:1 |
29.03.2024 | CSM Corona Brasov | Gyergyói HK | 3:2 |
31.03.2024 | Gyergyói HK | CSM Corona Brasov | 2:6 |
31.03.2024 | Gyergyói HK | CSM Corona Brasov | -:- |
02.04.2024 | CSM Corona Brasov | Gyergyói HK | -:- |
Name: Gyergyószentmiklósi Műjégpálya – Patinoar Artificial Gheorgheni
Opened: 1982
Address: Gheorgheni – Gyergyószentmiklós, Stadion street no 11
Capacity: 1500
Basic info
Founded
1949
Website
gyergyoihoki.ro
Club adress
Gheorgheni, Strada Stadionului no. 7,
Harghita, Romania
Honours
National titles
Erste Liga (1) – 2023
European championships or greatest European accomplishments
None
Last Seasons
2022-23: 2nd regular season, league champion (Erste Liga); 3rd regular season (Romania)
2021-22: 4th regular season, semi-finals (Erste Liga); 2nd regular season, league finals (Romania)
2020-21: 7th regular season, quarter-finals (Erste Liga); 4th regular season, semi-finals (Romania)
2019-20: 7th regular season (Erste Liga)
2018-19: 7th regular season, quarter-finals (Erste Liga); 4th regular season, semi-finals (Romania)