
DVTK Jegesmedvék
jegesmedvek.dvtk.euDate | Home | Away | Results |
---|---|---|---|
16.09.2022 | Ujpesti TE | DVTK Jegesmedvék | 3:4 |
18.09.2022 | DVTK Jegesmedvék | FEHA19 | 6:1 |
24.09.2022 | DVTK Jegesmedvék | Gyergyói HK | 1:6 |
30.09.2022 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 0:1 |
07.10.2022 | HSC Csíkszereda | DVTK Jegesmedvék | 3:4 |
08.10.2022 | CSM Corona Brasov | DVTK Jegesmedvék | 3:2 |
10.10.2022 | Gyergyói HK | DVTK Jegesmedvék | 2:3 |
14.10.2022 | DVTK Jegesmedvék | Budapest JAHC | 2:4 |
16.10.2022 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 2:5 |
22.10.2022 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 4:5 |
27.10.2022 | DVTK Jegesmedvék | CSM Corona Brasov | 3:0 |
01.11.2022 | DVTK Jegesmedvék | HSC Csíkszereda | 2:1 |
06.11.2022 | DVTK Jegesmedvék | Budapest JAHC | 2:3 |
18.11.2022 | DVTK Jegesmedvék | Ujpesti TE | 5:3 |
20.11.2022 | Debreceni EAC | DVTK Jegesmedvék | 3:1 |
25.11.2022 | FEHA19 | DVTK Jegesmedvék | 3:5 |
27.11.2022 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 8:3 |
02.12.2022 | DVTK Jegesmedvék | Gyergyói HK | 1:5 |
04.12.2022 | DVTK Jegesmedvék | HSC Csíkszereda | 3:2 |
09.12.2022 | DVTK Jegesmedvék | Debreceni EAC | 7:1 |
11.12.2022 | Budapest JAHC | DVTK Jegesmedvék | 4:1 |
20.12.2022 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 2:3 |
23.12.2022 | DVTK Jegesmedvék | Ujpesti TE | 3:1 |
27.12.2022 | DVTK Jegesmedvék | Debreceni EAC | 3:2 |
28.12.2022 | DVTK Jegesmedvék | FEHA19 | 5:2 |
30.12.2022 | Dunaújvárosi Acélbikák | DVTK Jegesmedvék | 2:6 |
05.01.2023 | Gyergyói HK | DVTK Jegesmedvék | 4:3 |
06.01.2023 | HSC Csíkszereda | DVTK Jegesmedvék | 3:2 |
08.01.2023 | CSM Corona Brasov | DVTK Jegesmedvék | 5:1 |
13.01.2023 | FEHA19 | DVTK Jegesmedvék | 2:3 |
15.01.2023 | DVTK Jegesmedvék | Dunaújvárosi Acélbikák | 6:1 |
20.01.2023 | Ujpesti TE | DVTK Jegesmedvék | 2:3 |
22.01.2023 | DVTK Jegesmedvék | CSM Corona Brasov | 4:1 |
24.01.2023 | Budapest JAHC | DVTK Jegesmedvék | 6:1 |
03.02.2023 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 2:4 |
05.02.2023 | Debreceni EAC | DVTK Jegesmedvék | 1:5 |
18.02.2023 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 4:2 |
19.02.2023 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 3:4 |
22.02.2023 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 3:1 |
23.02.2023 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 3:2 |
25.02.2023 | DVTK Jegesmedvék | Ferencvárosi TC-Telekom | 4:1 |
27.02.2023 | Ferencvárosi TC-Telekom | DVTK Jegesmedvék | 2:1 |
Name: Miskolc Ice Hall
Opened: 2006
Address: Miskolc, Dusik Lajos stny., 3529
Capacity: 1800
Honours
National titles
Erste Liga (3) – 2015, 2016, 2017
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 3rd regular season, quarter-finals
2021-22: 8th regular season, quarter-finals
2020-21: 11th regular season (Slovakia)
2019-20: 9th regular season (Slovakia)
2018-19: 8th regular season, preliminary round (Slovakia)
About club
The hockey club was founded in 1978 as Miskolci Kinizsi, it became Miskolci HC in 1990 and Miskolci Jegesmedvék JSE in 1994. A major change happened in 2015 when the hockey club became part of DVTK (Diósgyőri VTK), one of Hungary’s oldest multi-sport clubs. The team plays in the Miskolc Ice Hall (capacity 1 800). The team is currently in the Erste Liga.