
Brûleurs de Loups de Grenoble
www.bruleursdeloups.frDate | Home | Away | Results |
---|---|---|---|
24.09.2021 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 10:0 |
28.09.2021 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 2:7 |
01.10.2021 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 4:1 |
05.10.2021 | Brûleurs de Loups de Grenoble | Nice HCA | 7:1 |
08.10.2021 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 1:3 |
10.10.2021 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 0:3 |
12.10.2021 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 5:2 |
15.10.2021 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 2:4 |
22.10.2021 | Brûleurs de Loups de Grenoble | Gap Rapaces | 6:3 |
24.10.2021 | HC Mulhouse | Brûleurs de Loups de Grenoble | 2:5 |
26.10.2021 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 8:0 |
29.10.2021 | Gap Rapaces | Brûleurs de Loups de Grenoble | 2:4 |
31.10.2021 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 6:1 |
06.11.2021 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 3:4 |
16.11.2021 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 3:4 |
19.11.2021 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 3:2 |
26.11.2021 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 5:1 |
04.12.2021 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 8:1 |
07.12.2021 | Nice HCA | Brûleurs de Loups de Grenoble | 4:3 |
10.12.2021 | Brûleurs de Loups de Grenoble | Rouen Dragons | 3:2 |
14.12.2021 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 3:0 |
21.12.2021 | Brûleurs de Loups de Grenoble | Gap Rapaces | 4:1 |
22.12.2021 | Gap Rapaces | Brûleurs de Loups de Grenoble | 2:1 |
28.12.2021 | HC Mulhouse | Brûleurs de Loups de Grenoble | 3:5 |
30.12.2021 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 9:3 |
11.01.2022 | Brûleurs de Loups de Grenoble | HC Mulhouse | 5:2 |
14.01.2022 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 7:2 |
18.01.2022 | Rouen Dragons | Brûleurs de Loups de Grenoble | 2:5 |
25.01.2022 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 2:1 |
28.01.2022 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 4:3 |
29.01.2022 | Rouen Dragons | Brûleurs de Loups de Grenoble | 4:3 |
01.02.2022 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 2:3 |
04.02.2022 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 5:0 |
09.02.2022 | Brûleurs de Loups de Grenoble | Nice HCA | 5:1 |
13.02.2022 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 1:4 |
15.02.2022 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 3:10 |
17.02.2022 | Brûleurs de Loups de Grenoble | HC Mulhouse | 5:1 |
20.02.2022 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 4:1 |
22.02.2022 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 3:7 |
23.02.2022 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 4:3 |
25.02.2022 | Brûleurs de Loups de Grenoble | Rouen Dragons | 2:0 |
01.03.2022 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 2:0 |
04.03.2022 | Nice HCA | Brûleurs de Loups de Grenoble | 3:1 |
06.03.2022 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 3:5 |
11.03.2022 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 6:1 |
12.03.2022 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 5:0 |
14.03.2022 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 1:5 |
15.03.2022 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 2:3 |
23.03.2022 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 2:1 |
24.03.2022 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 7:2 |
26.03.2022 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 4:2 |
27.03.2022 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 2:5 |
29.03.2022 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 7:0 |
05.04.2022 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 5:2 |
06.04.2022 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 1:3 |
09.04.2022 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 4:5 |
10.04.2022 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 2:3 |
13.04.2022 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 5:1 |
Name: Patinoire Pôle Sud
Opened: 2001
Address: Avenue D'Innsbruck Pole Sud, 38000, Grenoble
Capacity: 3 496
Basic info
Founded
1963
Website
www.bruleursdeloups.fr
Club adress
Patinoire Polesud
Avenue d’Innsbruck
Grenoble
38100
Honours
National titles
(8) – 1981, 1982, 1991, 1998, 2007, 2009, 2019, 2022
European championships or greatest European accomplishments
Last Seasons
2021-22: 1st regular season, league & national champion
2020-21: 3rd regular season
2019-20: 1st regular season, semi-finals, CHL group stage
2018-19: 2nd regular season, league & national champion
2017-18: 1st regular season, league finals, Continental Cup 3rd round