
Brûleurs de Loups de Grenoble
www.bruleursdeloups.frDate | Home | Away | Results |
---|---|---|---|
17.09.2022 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 4:5 |
20.09.2022 | Brûleurs de Loups de Grenoble | HC Mulhouse | 4:1 |
23.09.2022 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 4:5 |
25.09.2022 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 9:0 |
27.09.2022 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 7:1 |
30.09.2022 | Gap Rapaces | Brûleurs de Loups de Grenoble | 2:1 |
14.10.2022 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 5:2 |
21.10.2022 | Rouen Dragons | Brûleurs de Loups de Grenoble | 7:4 |
23.10.2022 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 3:4 |
25.10.2022 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 3:1 |
28.10.2022 | HC Mulhouse | Brûleurs de Loups de Grenoble | 4:7 |
30.10.2022 | Nice HCA | Brûleurs de Loups de Grenoble | 3:4 |
04.11.2022 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 5:1 |
15.11.2022 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 1:0 |
18.11.2022 | Brûleurs de Loups de Grenoble | Gap Rapaces | 4:0 |
22.11.2022 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 2:5 |
25.11.2022 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 4:1 |
27.11.2022 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 1:5 |
02.12.2022 | Brûleurs de Loups de Grenoble | Nice HCA | 6:0 |
04.12.2022 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 5:3 |
06.12.2022 | HC Mulhouse | Brûleurs de Loups de Grenoble | 2:3 |
08.12.2022 | Brûleurs de Loups de Grenoble | Rouen Dragons | 3:2 |
20.12.2022 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 2:3 |
23.12.2022 | Brûleurs de Loups de Grenoble | HC Amiens Somme | 6:3 |
27.12.2022 | Nice HCA | Brûleurs de Loups de Grenoble | 1:3 |
29.12.2022 | Brûleurs de Loups de Grenoble | Pionniers Chamonix | 6:1 |
06.01.2023 | Brûleurs de Loups de Grenoble | Gap Rapaces | 4:1 |
10.01.2023 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 1:6 |
13.01.2023 | Brûleurs de Loups de Grenoble | Anglet Hormadi | 8:3 |
15.01.2023 | Bordeaux GHC | Brûleurs de Loups de Grenoble | 2:3 |
17.01.2023 | Brûleurs de Loups de Grenoble | ASG Angers Les Ducs | 3:2 |
20.01.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 5:3 |
24.01.2023 | Brûleurs de Loups de Grenoble | Briançon Alpes Provence HC | 6:1 |
27.01.2023 | HC Amiens Somme | Brûleurs de Loups de Grenoble | 2:4 |
31.01.2023 | Brûleurs de Loups de Grenoble | Nice HCA | 4:0 |
03.02.2023 | Pionniers Chamonix | Brûleurs de Loups de Grenoble | 1:6 |
04.02.2023 | Brûleurs de Loups de Grenoble | Rouen Dragons | 6:3 |
14.02.2023 | Gap Rapaces | Brûleurs de Loups de Grenoble | 2:6 |
17.02.2023 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 4:3 |
19.02.2023 | Briançon Alpes Provence HC | Brûleurs de Loups de Grenoble | 2:4 |
21.02.2023 | Anglet Hormadi | Brûleurs de Loups de Grenoble | 2:8 |
24.02.2023 | Brûleurs de Loups de Grenoble | Bordeaux GHC | 6:3 |
28.02.2023 | ASG Angers Les Ducs | Brûleurs de Loups de Grenoble | 3:0 |
03.03.2023 | Brûleurs de Loups de Grenoble | HC Mulhouse | 2:1 |
07.03.2023 | Brûleurs de Loups de Grenoble | HC Mulhouse | 3:2 |
08.03.2023 | Brûleurs de Loups de Grenoble | HC Mulhouse | 5:1 |
11.03.2023 | HC Mulhouse | Brûleurs de Loups de Grenoble | 3:2 |
12.03.2023 | HC Mulhouse | Brûleurs de Loups de Grenoble | 5:7 |
15.03.2023 | Brûleurs de Loups de Grenoble | HC Mulhouse | 5:4 |
21.03.2023 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 9:2 |
22.03.2023 | Brûleurs de Loups de Grenoble | HC Cergy-Pontoise | 4:2 |
25.03.2023 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 1:7 |
26.03.2023 | HC Cergy-Pontoise | Brûleurs de Loups de Grenoble | 2:8 |
04.04.2023 | Brûleurs de Loups de Grenoble | Rouen Dragons | 8:2 |
05.04.2023 | Brûleurs de Loups de Grenoble | Rouen Dragons | 2:0 |
09.04.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 5:4 |
10.04.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 6:5 |
12.04.2023 | Brûleurs de Loups de Grenoble | Rouen Dragons | 1:2 |
14.04.2023 | Rouen Dragons | Brûleurs de Loups de Grenoble | 4:3 |
Name: Patinoire Pôle Sud
Opened: 2001
Address: Avenue D'Innsbruck Pole Sud, 38000, Grenoble
Capacity: 3 496
Basic info
Founded
1963
Website
www.bruleursdeloups.fr
Club adress
Patinoire Polesud
Avenue d’Innsbruck
Grenoble
38100
Honours
National titles
(8) – 1981, 1982, 1991, 1998, 2007, 2009, 2019, 2022
European championships or greatest European accomplishments
Last Seasons
2022-23: 1st regular season, league finals, CHL group stage
2021-22: 1st regular season, league & national champion
2020-21: 3rd regular season
2019-20: 1st regular season, semi-finals, CHL group stage
2018-19: 2nd regular season, league & national champion