
Erste Liga
www.ersteliga.hu# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Budapest | 36 | 24 | 4 | 1 | 7 | 81 | 161 | 85 | |
2. | Gyergyói HK | 36 | 24 | 2 | 3 | 7 | 79 | 149 | 92 | |
3. | DVTK Jegesmedvék | 36 | 19 | 4 | 2 | 11 | 67 | 120 | 95 | |
4. | Corona | 36 | 19 | 4 | 2 | 11 | 67 | 123 | 103 | |
5. | FTC | 36 | 18 | 2 | 2 | 14 | 60 | 116 | 107 | |
6. | HSC Miercurea Ciuc | 36 | 13 | 6 | 5 | 12 | 56 | 133 | 124 | |
7. | DEAC | 36 | 16 | 1 | 3 | 16 | 53 | 121 | 126 | |
8. | 36 | 9 | 2 | 5 | 20 | 36 | 110 | 136 | ||
9. | 36 | 6 | 3 | 3 | 24 | 27 | 101 | 173 | ||
10. | Alba Volan 2 | 36 | 3 | 1 | 3 | 29 | 14 | 75 | 168 |
Founded: 2008
Most successful team: Jegesmedvék Miskolc and HSC Csíkszereda (3 titles)
Last 5 seasons' champions:
- 2021-22: HSC Csíkszereda
- 2020-21: HSC Csíkszereda
- 2019-20: no champion
- 2018-19: Ferencvárosi TC
- 2017-18: MAC Budapest
Play off matches will be displayed soon.