Euro Attendance - 2023/2024

Attendance figures in European hockey leagues 2023/2024

(Last column indicates capacity percentage)

Rank Rank 2023 Club Country Average %Cap.
1 2 Kolner Haie GER 16993 91,36%
2 1 SC Bern SUI 15490 90,95%
3 5 Eisbaren Berlin GER 13804 97,21%
4 6 SKA St. Petersburg RUS 13332 96,44%
5 12 Dynamo Minsk BLR 12143 79,54%
6 3 Avangard Omsk RUS 11702 97,43%
7 7 Sparta Prague CZE 11586 66,74%
8 8 Adler Mannheim GER 11395 83,79%
9 4 ZSC Lions Zurich SUI 11244 93,70%
10 9 Frolunda Gothenburg SWE 10563 87,70%
11 45 Sibir Novosibirsk RUS 10216 96,50%
12 10 Dynamo Pardubice CZE 9460 93,77%
13 11 HC Fribourg-Gottéron SUI 9047 100,00%
14 15 Dusseldorfer EG GER 8905 67,97%
15 14 Tappara Tampere FIN 8494 66,88%
16 13 Ilves Tampere FIN 8126 63,98%
17 18 HIFK Helsinki FIN 7873 96,01%
18 24 Sheffield Steelers GBR 7636 82,11%
19 21 Salavat Yulayev Ufa RUS 7599 89,17%
20 17 Farjestad Karlstad SWE 7404 89,75%
21 30 Traktor Chelyabinsk RUS 7351 98,01%
22 19 Lausanne HC SUI 7290 75,94%
23 16 Ak Bars Kazan RUS 7028 85,01%
24 20 EV Zug SUI 7023 97,54%
25 42 Dynamo Moscow RUS 6968 60,59%
26 29 Kometa Brno CZE 6875 89,29%
27 32 Malmo Redhawks SWE 6824 54,16%
28 37 Belfast Giants GBR 6755 92,53%
29 34 Linkopings HC SWE 6724 82,10%
30 77 Metallurg Magnitogorsk RUS 6618 85,95%
31 43 Lokomotiv Yaroslavl RUS 6599 72,75%
32 51 Amur Khabarovsk RUS 6559 92,38%
33 58 CSKA Moscow RUS 6531 51,51%
34 23 HV71 Jonkoping SWE 6527 93,24%
35 27 Geneve-Servette SUI 6513 91,28%
36 33 Leksands IF SWE 6485 84,77%
37 25 HC Ambri-Piotta SUI 6463 95,39%
38 28 Djurgarden Stockholm SWE-2 6461 79,82%
39 83 Spartak Moscow RUS 6445 51,14%
40 26 Brynäs Gävle SWE-2 6442 81,45%
41 39 Lowen Frankfurt GER 6392
42 38 EHC Biel SUI 6221
43 35 Lulea HF SWE 6135
44 40 HC Ceske Budejovice CZE 6132
45 36 Rogle Angelholm SWE 6068
46 41 Barys Astana KAZ 5927
47 71 MODO Ornskoldsvik SWE 5837
48 48 Augsburger Panther GER 5793
49 61 Nuremberg Ice Tigers GER 5651
50 54 SCL Tigers Langnau SUI 5605
51 44 Torpedo Nizhni Novgorod RUS 5500
52 31 EHC Kloten SUI 5449
53 49 TPS Turku FIN 5410
54 46 Orebro HK SWE 5392
55 86 Lada Togliatti RUS 5352
56 22 HC Vitkovice Ostrava CZE 5350
57 47 Bili Tygri Liberec CZE 5333
58 76 Straubing Tigers GER 5227
59 66 EHC Red Bull Munich GER 5159
60 64 Avtomobilist Yekaterinburg RUS 5155
61 50 Nottingham Panthers GBR 5103
62 52 HC Lugano SUI 5071
63 55 HC Davos SUI 5069
64 59 Växjö Lakers SWE 4952
65 57 Skelleftea AIK SWE 4943
66 53 Timra IK SWE 4937
67 87 Krefeld Pinguine GER-2 4914
68 56 SC Rapperswil-Jona Lakers SUI 4895
69 63 Slovan Bratislava SVK 4802
70 68 Skoda Plzen CZE 4773
71 65 HC Olomouc CZE 4754
72 81 Schwenninger Wild Wings GER 4739
73 79 HK Sochi RUS 4725
74 69 Assat Pori FIN 4657
75 62 Björklöven Umeå SWE-2 4639
76 84 HC Litvinov CZE 4639
77 60 Karpat Oulu FIN 4633
78 73 AIK Stockholm SWE-2 4631
79 67 Ocelari Trinec CZE 4586
80 78 Fischtown Pinguins Bremerhaven GER 4478
81 90 Severstal Cherepovets RUS 4473
82 70 HC Ajoie SUI 4442
83 82 Admiral Vladivostok RUS 4378
84 72 Mountfield Hradec Kralove CZE 4362
85 97 Energie Karlovy Vary CZE 4346
86 74 Iserlohn Roosters GER 4288
87 123 HC Kosice SVK 4216
88 95 ERC Ingolstadt GER 4202
89 80 Vienna Capitals AUT 4148
90 - Marseille Spartiates FRA 4033
91 75 Grenoble Bruleurs de Loups FRA 4024
92 85 KAC Klagenfurt AUT 4020
93 129 Starbulls Rosenheim GER-2 4008
94 91 Södertälje SK SWE-2 3906
95 98 Eisbären Regensburg GER-2 3903
96 103 Kassel Huskies GER-2 3878
97 - Jokerit Helsinki FIN-2 3719
98 172 Molot-Prikamie Perm RUS-2 3659
99 92 Stavanger Oilers NOR 3657
100 88 Lukko Rauma FIN 3638
101 121 Vaasan Sport FIN 3619
102 105 Pelicans Lahti FIN 3548
103 104 Aalborg Pirates DEN 3515
104 96 Angers Ducs FRA 3501
105 126 Black Wings Linz AUT 3440
106 102 KooKoo Kouvola FIN 3434
107 94 KalPa Kuopio FIN 3403
108 112 Glasgow Clan GBR 3338
109 127 Hannover Indians GER-3 3297
110 125 Dresdner Eislowen GER-2 3290
111 106 Storhamar Hamar NOR 3262
112 99 JYP Jyvaskyla FIN 3252
113 100 Rouen Dragons FRA 3251
114 128 Grizzly Adams Wolfsburg GER 3241
115 107 Neftekhimik Nizhnekamsk RUS 3227
116 115 VIK Vasteras SWE-2 3154
117 101 HPK Hameenlinna FIN 3149
118 - HK Spisska Nova Ves SVK 3128
119 116 EV Landshut GER-2 3116
120 109 IK Oskarshamn SWE 3110
121 117 HC Bolzano ITA 3101
122 110 Cardiff Devils GBR 3100
123 111 Valerenga Oslo NOR 3096
124 132 VSV Villach AUT 3086
125 162 Eispiraten Crimmitschau GER-2 3075
126 108 BK Mlada Boleslav CZE 3016
127 136 EC Bad Nauheim GER-2 2959
128 131 Dukla Michalovce SVK 2958
129 134 Jukurit Mikkeli FIN 2933
130 141 HC La Chaux-de-Fonds SUI-2 2930
131 137 HK Nitra SVK 2920
132 124 Amiens Gothiques FRA 2908
133 114 Bordeaux Boxers FRA 2901
134 144 Lausitzer Fuchse Weisswasser GER-2 2899
135 - Dynamo-Altai Barnaul RUS-2 2879
136 120 Vityaz Balashikha RUS 2862
137 139 Berani Zlin CZE-2 2738
138 130 EHC Visp SUI-2 2677
139 93 Rytiri Kladno CZE 2653
140 140 Gap Rapaces FRA 2646
141 118 Mora IK SWE-2 2634
142 119 Bietigheim Steelers GER-2 2633
143 154 HC Sierre SUI-2 2629
144 142 VHK Vsetin CZE-2 2621
145 143 ESV Kaufbeuren GER-2 2580
146 167 AKM Tula RUS-2 2564
147 148 SonderjyskE Vojens DEN 2554
148 135 BIK Karlskoga SWE-2 2525
149 113 EHC Olten SUI-2 2514
150 157 Pustertal Bruneck ITA 2512
151 149 Red Bull Salzburg AUT 2501
152 147 Ravensburg Towerstars GER-2 2495
153 194 Rubin Tyumen RUS-2 2460
154 169 Cergy-Pontoise Jokers FRA 2442
155 89 Yuzhny Ural Orsk RUS-2 2416
156 181 HK Poprad SVK 2396
157 146 Yugra Khanty-Mansisk RUS-2 2383
158 153 Fehervar AV19 HUN 2380
159 133 SaiPa Lappeenranta FIN 2357
160 184 EHC Basel SUI-2 2318
161 152 Tilburg Trappers NED 2298
162 168 Esbjerg Energy DEN 2292
163 175 Selber Wolfe GER-2 2231
164 151 HC Innsbruck AUT 2230
165 156 Sparta Sarpsborg NOR 2225
166 160 HKM Zvolen SVK 2220
167 155 HC 05 Banska Bysrtica SVK 2208
168 171 Karlskrona HK SWE-3 2201
169 159 Dukla Trencin SVK 2196
170 198 Buran Voronezh RUS-2 2191
171 161 EHC Freiburg GER-2 2169
172 202 HK Gomel BLR 2162
173 - Kalmar HC SWE-2 2155
174 165 Herning Blue Fox DEN 2150
175 145 Sokol Krasnoyarsk RUS-2 2145
176 - Nybro Vikings SWE-2 2144
177 222 Kiekko Espoo FIN-2 2093
178 - HC 19 Humenne SVK 2086
179 163 Graz 99ers AUT 2060
180 177 Memmingen Indians GER-3 2027
181 176 Zauralie Kurgan RUS-2 2019
182 164 Frisk Asker NOR 1996
183 - Sibirskie Snaipery RUS Jr 1981
184 138 HC Nove Zamky SVK 1970
185 166 Coventry Blaze GBR 1878
186 189 Dundee Stars GBR 1858
187 190 Manchester Storm GBR 1845
188 289 Zageblie Sosnowiec POL 1836
189 182 HYS The Hague NED 1827
190 183 Deggendorfer SC GER-3 1801
191 180 EK Zell am See AUT-2 1796
192 185 Rovaniemen Kiekko FIN-2 1784
193 179 Heilbronner Falken GER-3 1772
194 200 HK Vitebsk BLR 1771
195 174 Guildford Flames GBR 1769
196 187 Lillehammer IK NOR 1728
197 186 Odense Bulldogs DEN 1716
198 207 Dynamo St. Petersburg RUS-2 1678
199 178 SC Csikszereda ROU 1664
200 - Pirati Chomutov CZE-3 1653
201 Kunlun Red Star RUS 1650
202 Pioneers Vorarlberg AUT 1645
203 Asiago Hockey ITA 1636
204 Briancon Diables Rouges FRA 1602
205 Oji Eagles Tomakomai JPN 1589
206 Ostersunds IKF SWE-2 1587
207 Unia Oswiecim POL 1584
208 SC Riessersee Garmisch-Partenkirchen GER-3 1577
209 GKS Tychy POL 1569
210 Blue Devils Weiden GER-3 1562
211 HC Tabor CZE-3 1555
212 Icefighters Leipzig GER-3 1544
213 Orli Znojmo CZE-2 1540
214 Flyers Heerenveen NED 1535
215 Stjernen Fredrikstad NOR 1529
216 Tingsryds AIF SWE-2 1522
217 Fife Flyers GBR 1504
218 Saale Bulls Halle GER-3 1477
219 Khimik Voskresensk RUS-2 1469
220 Moskitos Essen GER-3 1461
221 IF Troja-Ljungby SWE-3 1450
222 Olimpija Ljubljana SLO 1447
223 HK Ryazan RUS-2 1445
224 Chamonix-Morzine Pionniers FRA 1415
225 Neman Grodno BLR 1352
226 EC Bad Tolz GER-3 1345
227 Khimvolokno Mogilyov BLR 1344
228 Shakhtyor Soligorsk BLR 1328
229 HC Thurgau SUI-2 1325
230 Krylia Sovietov Moscow RUS Jr 1323
231 Dizel Penza RUS-2 1315
232 Frederikshavn White Hawks DEN 1303
233 Bayreuth Tigers GER-3 1301
234 Corona Brasov ROU 1295
235 HK Norilsk RUS-2 1286
236 TUTO Turku FIN-2 1276
237 Neftyanik Almetevsk RUS-2 1275
238 Rodovre Mighty Bulls DEN 1259
239 Hannover Scorpions GER-3 1253
240 Nikko Ice Bucks JPN 1248
241 Metallurg Zhlobin BLR 1244
242 CSK VVS Samara RUS-2 1205
243 Jestrabi Prostejov CZE-2 1195
244 Horacka Slavia Trebic CZE-2 1185
245 Herner EV GER-3 1169
246 Toros Neftekamsk RUS-2 1163
247 Energa Torun POL 1162
248 SC Langenthal SUI-3 1155
249 Gheorgheni HK ROU 1144
250 HCV Martigny SUI-2 1131
251 GKS Katowice POL 1130
252 STS Sanok POL 1125
253 HK 32 Liptovsky Mikulas SVK 1124
254 Podhale Nowy Targ POL 1111
255 Kristianstads IK SWE-3 1087
256 Ringerike IHK NOR 1085
257 Kristall Saratov RUS-2 1082
258 Skovde IK SWE-3 1075
259 Rostock Piranhas GER-3 1063
260 Anglet Hormadi FRA 1051
261 Halmstad Hammers HC SWE-3 1048
262 HC Prerov CZE-2 1043
263 Sakhalinskie Akuly RUS Jr 1038
264 Comet Halden NOR 1038
265 SC Kolin CZE-2 1036
266 HL Anyang KOR 1035
267 DVTK Miskolc HUN 1012
268 EV Füssen GER-3 1009
269 Hammer Eisbaren GER-3 1007
270 Hermes Kokkola FIN-2 984
271 Amsterdam Tigers NED-2 970
272 Tohoku Free Blades Hachinohe JPN 957
273 Nijmegen Devils NED-2 943
274 Västerviks IK SWE-2 942
275 HK Tambov RUS-2 940
276 Ketterä Imatra FIN-2 934
277 Yokohama Grits JPN 923
278 EHC Neuwied GER-BeNe 918
279 IPK Iisalmi FIN-2 917
280 Nice Aigles FRA 912
281 Lokomotiv Orsha BLR 910
282 HC Frydek-Mistek CZE-2 903
283 Stadion Litomerice CZE-2 897
284 Naberezhnye Chelny RUS-2 892
285 Slavia Prague CZE-2 869
286 Cracovia Krakow POL 859
287 HK Brest BLR 853
288 Metallurg Novokuznetsk RUS-2 847
289 FTC Budapest HUN 830
290 Almtuna IS SWE-2 829
291 Bulldogs Liege BEL 828
292 Rungsted Ishockey DEN 807
293 CH Jaca ESP 806
294 CG Puigcerda ESP 806
295 EG Diez-Limburg GER-BeNe 793
296 EC Bregenzerwald AUT-2 784
297 EHC Winterthur SUI-2 779
298 HC Poruba CZE-2 778
299 Eindhoven Kemphanen NED-2 747
300 Khimik-SKA Novopolotsk BLR 741
301 Lorenskog IK NOR 729
302 EC Kitzbuhel AUT-2 725
303 Dukla Jihlava CZE-2 721
304 Acroni Jesenice SLO 719
305 Herlev Eagles DEN 712
306 Kiekko-Vantaa FIN-2 691
307 Gijs Groningen NED-2 690
308 Koovee Tampere FIN-2 665
309 HC Meran ITA 656
310 EHC Lustenau AUT-2 623
311 Yunost Minsk BLR 620
312 Hockey Punks Vilnius LTU 608
313 KHL Sisak CRO 593
314 JKH GKS Jastrzebie POL 586
315 Banik Sokolov CZE-2 582
316 FPS Forssa FIN-2 579
317 UTE Budapest HUN 569
318 Ritten Sport ITA 565
319 Leeuwarden Capitals NED-2 524
320 HC Gherdeina ITA 522
321 Jokipojat Joensuu FIN-2 512
322 Chelmet Chelyabinsk RUS-2 511
323 Budapest Jegkorong Akademia HUN 507
324 Utrecht Dragons NED-2 485
325 SG Cortina ITA 479
326 Hokki Kajaani FIN-2 460
327 Energija Elektrenai LTU 449
328 Izhstal Izhevsk RUS-2 448
329 KeuPa Keuruu FIN-2 441
330 SKA-Neva St. Petersburg RUS-2 438
331 Narva PSK EST 417
332 DEAC Debrecen HUN 408
333 Wipptal Broncos ITA 396
334 Zoetermeer Panthers NED-2 395
335 Eaters Limburg NED 389
336 HYC Herentals BEL 384
337 HK Lida BLR 376
338 Dynamo Pardubice B CZE-2 376
339 HK Rostov RUS-2 371
340 Dynamo Molodechno BLR 361
341 Gornyak-UGMK Verkhnyaya Pyshma RUS-2 360
342 Zemgale/LBTU Jelgava LAT 334
343 Txuri Urdin San Sebastian ESP 321
344 Unterland Cavaliers AUT-2 320
345 Fehervar AV19 II HUN 320
346 SHC Fassa ITA 319
347 Panter Tallinn EST 304
348 Dordrecht Lions NED-2 301
349 SK Viru Sputnik EST 292
350 Bars Kazan RUS-2 263
351 Zvezda Moscow RUS-2 254
352 HC Everest EST 243
353 Omskie Krylia RUS-2 238
354 Kurbads Riga LAT 234
355 Dunaujvarosi Acelbikak HUN 230
356 Prizma Riga LAT 224
357 Kaunas City LTU 217
358 GCK Lions Zurich SUI-2 217
359 FC Barcelona ESP 216
360 HK Celje SLO 204
361 Skautafelag Akureyri ISL 190
362 Heerenveen Flyers B NED-2 185
363 Chiefs Leuven BEL 182
364 Club Hielo Huarte ESP 180
365 MOGO/LSPA Riga LAT 180
366 HC Panter EST 173
367 HC Porto POR 163
368 KAC Klagenfurt 2 AUT-2 162
369 HS Riga LAT 151
370 HK LedX Celje SLO 150
371 Den Bosch Red Eagles NED-2 150
372 Bellinzona Rockets SUI-2 141
373 SAD Majadahonda ESP 138
374 Steel Wings Linz AUT-2 127
375 SKHL Crvena Zvezda SRB 126
376 Skautafelag Reykjavik ISL 126
377 Breda Yetis NED-2 120
378 Mechelen Golden Sharks BEL 113
379 Milenio Panthers Logrono ESP 100
380 Red Bull Salzburg 2 AUT-2 95
381 HK Slavija Junior SLO 77
382 HK Triglav Kranj SLO 75
383 HDK Maribor SLO 65
384 Fjolnir Reykjavik ISL 56
385 Medvescak Zagreb CRO 55
386 KHL Zagreb CRO 54
387 HK Vojvodina SRB 49
388 Mladost Zagreb CRO 36
389 HDD Sij Acroni Jesenice SLO 34

Regular-Season average league attendance Europe & Asia

Rank Rank 2023 League Country 2024 2023 Change
1 3 Germany - Deutsche Eishockey Liga GER 7162 5879 21,82%
2 1 Switzerland - National League SUI 7130 7005 1,78%
3 4 Russia - Kontinental Hockey League RUS 6623 5433 21,90%
4 2 Sweden - Swedish Hockey League SWE 6136 5964 2,88%
5 5 Czechia - Extraliga CZE 5562 5350 3,96%
6 6 Finland - Liiga FIN 4568 4334 5,40%
7 7 Great Britain - Elite Ice Hockey League GBR 3479 3182 9,33%
8 9 Slovakia - Extraliga SVK 2685 2305 16,49%
9 8 Austria - ICEHL AUT 2631 2343 12,29%
10 10 France - Ligue Magnus FRA 2557 2148 19,04%
11 11 Norway - EHL NOR 2035 1865 9,12%
12 12 Denmark - Metal Ligaen DEN 1812 1632 11,03%
13 15 Poland - Polska Hokej Liga POL 1218 871 39,84%
14 14 Asia League (JPN/KOR) JPN/KOR 1150 883 30,24%
15 13 Belarus - Extraliga BLR 1089 918 18,63%
16 16 Erste Liga (HUN/ROU) HUN/ROU 798 717 11,30%
17 17 BeNe Liga (NED/BEL) NED/BEL 774 627 23,44%
18 18 Alps Hockey League AUT/ITA/SLO 531 446 19,06%
19 20 Spain - LNHH ESP 341 299 14,05%
20 19 Optibet Hokeja Liga (LAT/LTU/EST) LAT/LTU/EST 300 343 -12,54%
Coolbet Hokiliiga EST 281 220 27,73%
Hertz-deild ISL 124 approx. 100
IHL SLO/CRO/SRB 119 126 -5,56%
Ukraine UKR not recorded
Pro Hokei Ligasy KAZ not recorded
Super Lig TUR not recorded

* Not all clubs report attendance in SLO/EST/ISL leagues

Regular-Season average attendance in 2nd-tier leagues of European top countries

Rank Rank 2023 League Country 2024 2023 Change
1 2 Germany - DEL2 GER-2 3154 2437 29,42%
2 1 Sweden - HockeyAllsvenskan SWE-2 3112 2827 10,08%
3 3 Switzerland - Swiss League SUI-2 1666 1602 4,00%
4 4 Russia - VHL RUS-2 1386 1258 10,17%
5 5 Czech Republic - Chance Liga CZE-2 1177 1136 3,61%
6 6 Finland - Mestis FIN-2 1158 750 54,40%

Regular-Season average attendance North America

Rank Rank 2023 League 2024 2023 Change
1 1 National Hockey League 17452 17074 2,21%
2 2 American Hockey League 5861 5547 5,66%
3 3 ECHL 4868 4602 5,78%
4 6 Southern Professional Hockey League 4098 3446 18,92%
5 4 Ontario Hockey League 4066 3961 2,65%
6 5 Western Hockey League 4010 3895 2,95%
7 8 NCAA Men's Division I 3336 3125 6,75%
8 7 Quebec Major Junior Hockey League 3294 3200 2,94%
9 9 United States Hockey League 2341 2165 8,13%

Source: E.H.C. (2024)

All figures are carefully collected from open official sources or provided by official league or other authorities. When collecting and assembling this amount of information mistakes can happen. If you see any discrepancies, please write to european@hockeyclubs.eu and provide evidence for the new information.

E.H.C. Award Naming Partners
E.H.C. Official Partners