Euro Attendance - 2007/2008

Club Country Average Cap. %
1 SC Bern SUI 15 939 94,94%
2 Kolner Haie (Cologne) GER 12 317 67,10%
3 Frolunda Gothenburg SWE 11 688 97,04%
4 Adler Mannheim GER 11 639 85,58%
5 Lokomitiv Yaroslavl RUS 8 995 99,40%
6 Hamburg Freezers GER 8 834 67,95%
7 Avangard Omsk RUS 8 670 86,30%
8 Jokerit Helsinki FIN 8 591 63,81%
9 HC Pardubice CZE 8 547 83,84%
10 Linkopings HC SWE 7 182 84,49%
11 Sibir Novosibirsk RUS 7 133 95,10%
12 Amur Khabarovsk RUS 7 100 100,00%
13 MODO Ornskoldsvik SWE 7 012 92,26%
14 HV 71 Jonkoping SWE 7 002 99,49%
15 Farjestad Karlstad SWE 7 000 84,85%
16 Djurgarden Stockholm SWE 6 623
17 HIFK Helsinki FIN 6 573
18 DEG Metro Stars (Dusseldorf) GER 6 364
19 ZSC Lions (Zurich) SUI 6 314
20 Metallurg Novokuznetsk RUS 6 267 79,70%
21 HC Kosice SVK 6 203
22 Sparta Prague CZE 6 158
23 Ak Bars Kazan RUS 6 074 60,70%
24 Frankfurt Lions GER 6 071
25 Karpat Oulu FIN 6 055
26 Bili Tygri Liberec CZE 6 001
27 Brynas Gavle SWE 5 995
28 TPS Turku FIN 5 979
29 SKA St. Petersburg RUS 5 964 51,00%
31 Ilves Tampere FIN 5 914
30 Khimik Moscow Region RUS 5 862 83,70%
32 Tappara Tampere FIN 5 715
33 Slovan Bratislava SVK 5 689
34 Salavat Yulayev Ufa RUS 5 669 95,50%
35 HC Ceske Budejovice CZE 5 588
36 Slavia Prague CZE 5 582
37 Metallurg Magnitogorsk RUS 5 562 73,20%
38 HC Plzen CZE 5 548
39 HC Fribourg-Gottéron SUI 5 388
40 SCL Tigers (Langnau) SUI 5 303
41 Servette Geneva SUI 5 217


Credit: IIHF (2008).

E.H.C. Award Naming Partners
E.H.C. Official Partners