
Ukrainian Hockey League
uhl.ua# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kremenchuk | 30 | 23 | 1 | 1 | 5 | 72 | 158 | 60 | |
2. | Dnepr | 30 | 23 | 0 | 1 | 6 | 70 | 152 | 71 | |
3. | Sokol | 30 | 20 | 3 | 0 | 7 | 66 | 125 | 55 | |
4. | 28 | 9 | 1 | 4 | 14 | 33 | 96 | 112 | ||
5. | 28 | 4 | 2 | 1 | 21 | 17 | 55 | 158 | ||
6. | 30 | 1 | 1 | 1 | 27 | 6 | 61 | 191 |
Founded: 1992
Most successful team: Sokil Kyiv (12 titles)
League General Manager: Sergey Varlamov
Last 5 seasons' champions:
- 2021-22: no champion
- 2020-21: HC Donbass
- 2019-20: HK Kremenchuk
- 2018-19: HC Donbass
- 2017-18: HC Donbass
Play off matches will be displayed soon.

HC Donbass
club detail