
EHC Visp
www.ehc-visp.chDate | Home | Away | Results |
---|---|---|---|
16.09.2022 | EHC Visp | EHC Basel | 3:2 |
17.09.2022 | EHC Olten | EHC Visp | 4:2 |
20.09.2022 | EHC Visp | HC Thurgau | 3:1 |
24.09.2022 | GCK Lions | EHC Visp | 7:3 |
27.09.2022 | EHC Visp | EHC Winterthur | 6:3 |
30.09.2022 | HC La Chaux-de-Fonds | EHC Visp | 3:4 |
02.10.2022 | EHC Visp | HC Sierre | 0:5 |
04.10.2022 | SC Langenthal | EHC Visp | 4:3 |
08.10.2022 | EHC Visp | HCB Ticino Rockets | 5:0 |
11.10.2022 | HC Thurgau | EHC Visp | 7:4 |
15.10.2022 | EHC Visp | GCK Lions | 2:3 |
18.10.2022 | HCB Ticino Rockets | EHC Visp | 1:2 |
21.10.2022 | EHC Basel | EHC Visp | 3:2 |
23.10.2022 | EHC Visp | EHC Olten | 2:3 |
25.10.2022 | EHC Winterthur | EHC Visp | 2:3 |
28.10.2022 | EHC Visp | HC La Chaux-de-Fonds | 0:3 |
30.10.2022 | HC Sierre | EHC Visp | 6:3 |
01.11.2022 | EHC Visp | SC Langenthal | 5:2 |
03.11.2022 | EHC Visp | GCK Lions | 5:2 |
05.11.2022 | EHC Olten | EHC Visp | 2:3 |
15.11.2022 | EHC Visp | EHC Winterthur | 2:3 |
18.11.2022 | SC Langenthal | EHC Visp | 3:4 |
20.11.2022 | EHC Visp | HC Sierre | 0:4 |
22.11.2022 | EHC Visp | HCB Ticino Rockets | 6:5 |
26.11.2022 | HC Thurgau | EHC Visp | 2:4 |
29.11.2022 | HC La Chaux-de-Fonds | EHC Visp | 1:5 |
03.12.2022 | EHC Visp | EHC Basel | 3:2 |
06.12.2022 | HCB Ticino Rockets | EHC Visp | 3:9 |
11.12.2022 | EHC Visp | HC Sierre | 7:3 |
20.12.2022 | EHC Visp | HC Thurgau | 0:3 |
22.12.2022 | SC Langenthal | EHC Visp | 5:3 |
23.12.2022 | EHC Visp | GCK Lions | 1:4 |
27.12.2022 | EHC Visp | HC La Chaux-de-Fonds | 2:5 |
30.12.2022 | EHC Basel | EHC Visp | 4:5 |
03.01.2023 | EHC Visp | EHC Winterthur | 7:1 |
07.01.2023 | EHC Olten | EHC Visp | 5:2 |
10.01.2023 | EHC Visp | HCB Ticino Rockets | 4:2 |
14.01.2023 | HC Sierre | EHC Visp | 4:5 |
17.01.2023 | HC Thurgau | EHC Visp | 2:0 |
21.01.2023 | EHC Visp | SC Langenthal | 3:4 |
24.01.2023 | GCK Lions | EHC Visp | 2:3 |
28.01.2023 | EHC Visp | EHC Basel | 2:4 |
31.01.2023 | HC La Chaux-de-Fonds | EHC Visp | 5:1 |
03.02.2023 | EHC Winterthur | EHC Visp | 1:4 |
05.02.2023 | EHC Visp | EHC Olten | 5:1 |
14.02.2023 | EHC Visp | HC Thurgau | 3:4 |
16.02.2023 | HC Thurgau | EHC Visp | 1:4 |
18.02.2023 | EHC Visp | HC Thurgau | 5:2 |
20.02.2023 | HC Thurgau | EHC Visp | 2:1 |
22.02.2023 | EHC Visp | HC Thurgau | 1:5 |
24.02.2023 | HC Thurgau | EHC Visp | 5:0 |
Name: Lonza Arena
Opened: 2019
Address: Torweg 3, 3930 Visp
Capacity: 5 000
Honours
National titles
(1) – 1962
European championships or greatest European accomplishments
none
Last Seasons
2022-23: 4th regular season, quarter-finals
2021-22: 6th regular season, quarter-finals
2020-21: 7th regular season, quarter-finals
2019-20: 4th regular season, semi-finals (season stopped)
2018-19: 6th regular season, quarter-finals
About club
The club was founded in 1941 and was promoted to the National League A in the 1959/60 season, where it was able to establish itself for more than 10 years. The highlight of club life so far was the Swiss championship title, which came on 3 February1962 following a 3-0 win against HCDavos – but this title has not yet been repeated.
In 2000, EHC Visp AG was founded. Thejunior section is outsourced to the Lions club and maintains a total of 13 teams (approx. 250 active players), including one senior and 10 junior teams, as well as a hockey school with 120 young players. In addition, EHC Visp II plays under the umbrella of the club.