
EHC Visp
www.ehc-visp.chDate | Home | Away | Results |
---|---|---|---|
11.09.2021 | EHC Visp | EHC Winterthur | 2:1 |
14.09.2021 | HC Sierre | EHC Visp | 2:4 |
18.09.2021 | EHC Visp | HC Biasca Ticino Rockets | 2:1 |
22.09.2021 | EHC Olten | EHC Visp | 4:3 |
25.09.2021 | EHC Visp | GCK Lions | 4:1 |
28.09.2021 | HC Thurgau | EHC Visp | 3:2 |
02.10.2021 | EHC Visp | HC La Chaux-de-Fonds | 2:4 |
05.10.2021 | SC Langenthal | EHC Visp | 0:6 |
09.10.2021 | EHC Kloten | EHC Visp | 4:1 |
12.10.2021 | EHC Visp | EVZ Academy | 5:1 |
19.10.2021 | HC Thurgau | EHC Visp | 4:1 |
22.10.2021 | EHC Visp | SC Langenthal | 3:2 |
24.10.2021 | HC La Chaux-de-Fonds | EHC Visp | 1:4 |
29.10.2021 | EHC Visp | HC Sierre | 4:1 |
31.10.2021 | EHC Kloten | EHC Visp | 5:1 |
02.11.2021 | EVZ Academy | EHC Visp | 3:2 |
06.11.2021 | EHC Visp | EHC Winterthur | 6:0 |
16.11.2021 | GCK Lions | EHC Visp | 0:5 |
19.11.2021 | EHC Visp | EHC Olten | 3:5 |
21.11.2021 | EHC Olten | EHC Visp | 6:0 |
28.11.2021 | EHC Visp | HC Thurgau | 2:4 |
01.12.2021 | SC Langenthal | EHC Visp | 3:2 |
03.12.2021 | HC Sierre | EHC Visp | 0:4 |
05.12.2021 | EHC Visp | EHC Kloten | 2:6 |
07.12.2021 | EHC Visp | EVZ Academy | 2:4 |
11.12.2021 | EHC Winterthur | EHC Visp | 4:6 |
19.12.2021 | EHC Visp | HC La Chaux-de-Fonds | 2:5 |
21.12.2021 | EHC Visp | GCK Lions | 5:2 |
23.12.2021 | HC Biasca Ticino Rockets | EHC Visp | 0:5 |
04.01.2022 | GCK Lions | EHC Visp | 3:0 |
22.01.2022 | EHC Visp | HC Biasca Ticino Rockets | 4:3 |
25.01.2022 | HC La Chaux-de-Fonds | EHC Visp | 2:0 |
28.01.2022 | EHC Visp | HC Thurgau | 2:3 |
30.01.2022 | HC Biasca Ticino Rockets | EHC Visp | 1:9 |
01.02.2022 | EHC Visp | EVZ Academy | 3:2 |
03.02.2022 | EHC Olten | EHC Visp | 4:1 |
05.02.2022 | EHC Visp | EHC Kloten | 1:7 |
09.02.2022 | EHC Visp | SC Langenthal | 4:3 |
11.02.2022 | EHC Visp | EHC Olten | 5:6 |
13.02.2022 | EHC Kloten | EHC Visp | 4:3 |
15.02.2022 | HC Sierre | EHC Visp | 4:3 |
18.02.2022 | EHC Visp | GCK Lions | 4:2 |
20.02.2022 | SC Langenthal | EHC Visp | 6:1 |
22.02.2022 | EHC Visp | HC Sierre | 3:0 |
24.02.2022 | EHC Winterthur | EHC Visp | 1:6 |
25.02.2022 | EHC Visp | EHC Winterthur | 9:1 |
27.02.2022 | HC Thurgau | EHC Visp | 1:4 |
01.03.2022 | EHC Visp | HC La Chaux-de-Fonds | 2:3 |
03.03.2022 | EVZ Academy | EHC Visp | 1:2 |
05.03.2022 | EHC Visp | HC Biasca Ticino Rockets | 2:1 |
13.03.2022 | HC La Chaux-de-Fonds | EHC Visp | 2:1 |
15.03.2022 | EHC Visp | HC La Chaux-de-Fonds | 3:4 |
17.03.2022 | HC La Chaux-de-Fonds | EHC Visp | 3:4 |
19.03.2022 | EHC Visp | HC La Chaux-de-Fonds | 3:4 |
21.03.2022 | HC La Chaux-de-Fonds | EHC Visp | 0:3 |
24.03.2022 | EHC Visp | HC La Chaux-de-Fonds | 3:4 |
Name: Lonza Arena
Opened: 2019
Address: Torweg 3, 3930 Visp
Capacity: 5 000
Honours
National titles
(1) – 1962
European championships or greatest European accomplishments
none
Last Seasons
2021-22: 6th regular season, quarter-finals
2020-21: 7th regular season, quarter-finals
2019-20: 4th regular season, semi-finals (season stopped)
2018-19: 6th regular season, quarter-finals
2017-18: 7th regular season, quarter-finals
About club
The club was founded in 1941 and was promoted to the National League A in the 1959/60 season, where it was able to establish itself for more than 10 years. The highlight of club life so far was the Swiss championship title, which came on 3 February1962 following a 3-0 win against HCDavos – but this title has not yet been repeated.
In 2000, EHC Visp AG was founded. Thejunior section is outsourced to the Lions club and maintains a total of 13 teams (approx. 250 active players), including one senior and 10 junior teams, as well as a hockey school with 120 young players. In addition, EHC Visp II plays under the umbrella of the club.