
EHC Kloten
www.ehc-kloten.chDate | Home | Away | Results |
---|---|---|---|
09.09.2021 | HC La Chaux-de-Fonds | EHC Kloten | 6:2 |
14.09.2021 | EHC Kloten | EHC Olten | 3:2 |
18.09.2021 | EHC Kloten | HC Thurgau | 5:2 |
21.09.2021 | HC Biasca Ticino Rockets | EHC Kloten | 1:7 |
25.09.2021 | EHC Kloten | HC Sierre | 2:3 |
28.09.2021 | EHC Kloten | SC Langenthal | 3:0 |
02.10.2021 | EHC Winterthur | EHC Kloten | 1:6 |
05.10.2021 | GCK Lions | EHC Kloten | 2:6 |
09.10.2021 | EHC Kloten | EHC Visp | 4:1 |
12.10.2021 | EHC Kloten | EHC Olten | 3:1 |
16.10.2021 | EHC Winterthur | EHC Kloten | 1:6 |
19.10.2021 | EHC Kloten | SC Langenthal | 5:2 |
22.10.2021 | EHC Kloten | HC La Chaux-de-Fonds | 4:0 |
24.10.2021 | HC Thurgau | EHC Kloten | 0:2 |
31.10.2021 | EHC Kloten | EHC Visp | 5:1 |
02.11.2021 | GCK Lions | EHC Kloten | 1:9 |
06.11.2021 | EHC Kloten | HC Biasca Ticino Rockets | 9:1 |
17.11.2021 | HC Sierre | EHC Kloten | 4:2 |
19.11.2021 | EVZ Academy | EHC Kloten | 2:1 |
21.11.2021 | EHC Kloten | EVZ Academy | 6:1 |
24.11.2021 | EVZ Academy | EHC Kloten | 0:6 |
26.11.2021 | EHC Kloten | EHC Winterthur | 2:1 |
28.11.2021 | SC Langenthal | EHC Kloten | 5:4 |
30.11.2021 | HC La Chaux-de-Fonds | EHC Kloten | 3:6 |
05.12.2021 | EHC Visp | EHC Kloten | 2:6 |
07.12.2021 | EHC Kloten | GCK Lions | 6:2 |
11.12.2021 | HC Biasca Ticino Rockets | EHC Kloten | 2:3 |
19.12.2021 | EHC Kloten | HC Thurgau | 4:1 |
21.12.2021 | EHC Kloten | HC Sierre | 3:1 |
23.12.2021 | EHC Olten | EHC Kloten | 2:0 |
30.12.2021 | EHC Kloten | HC Biasca Ticino Rockets | 5:3 |
13.01.2022 | EHC Kloten | GCK Lions | 6:5 |
15.01.2022 | EHC Kloten | EHC Winterthur | 5:1 |
19.01.2022 | HC Thurgau | EHC Kloten | 2:5 |
22.01.2022 | EHC Kloten | HC Sierre | 7:0 |
25.01.2022 | EHC Olten | EHC Kloten | 3:6 |
28.01.2022 | EHC Kloten | HC La Chaux-de-Fonds | 2:1 |
30.01.2022 | HC La Chaux-de-Fonds | EHC Kloten | 2:1 |
05.02.2022 | EHC Visp | EHC Kloten | 1:7 |
07.02.2022 | EVZ Academy | EHC Kloten | 0:6 |
11.02.2022 | HC Biasca Ticino Rockets | EHC Kloten | 2:5 |
13.02.2022 | EHC Kloten | EHC Visp | 4:3 |
15.02.2022 | SC Langenthal | EHC Kloten | 0:5 |
18.02.2022 | EHC Kloten | EVZ Academy | 3:2 |
20.02.2022 | GCK Lions | EHC Kloten | 2:3 |
23.02.2022 | EHC Kloten | SC Langenthal | 4:5 |
27.02.2022 | EHC Winterthur | EHC Kloten | 1:2 |
01.03.2022 | EHC Kloten | EHC Olten | 5:3 |
03.03.2022 | EHC Kloten | HC Thurgau | 2:5 |
05.03.2022 | HC Sierre | EHC Kloten | 1:4 |
13.03.2022 | EHC Kloten | GCK Lions | 6:3 |
15.03.2022 | GCK Lions | EHC Kloten | 1:6 |
17.03.2022 | EHC Kloten | GCK Lions | 5:4 |
19.03.2022 | GCK Lions | EHC Kloten | 2:3 |
28.03.2022 | EHC Kloten | HC Thurgau | 2:3 |
30.03.2022 | HC Thurgau | EHC Kloten | 1:2 |
01.04.2022 | EHC Kloten | HC Thurgau | 6:2 |
03.04.2022 | HC Thurgau | EHC Kloten | 2:3 |
05.04.2022 | EHC Kloten | HC Thurgau | 2:3 |
07.04.2022 | HC Thurgau | EHC Kloten | 2:3 |
11.04.2022 | EHC Kloten | EHC Olten | 2:1 |
13.04.2022 | EHC Olten | EHC Kloten | 1:0 |
16.04.2022 | EHC Kloten | EHC Olten | 4:1 |
18.04.2022 | EHC Olten | EHC Kloten | 1:4 |
20.04.2022 | EHC Kloten | EHC Olten | 1:0 |
Name: SWISS Arena
Built: 1952 Renovations: 1977, 1982, 1997, 2008
Address: Schluefweg 10, 8302 Kloten
Capacity: 7 624
Basic info
Founded
1934
Website
www.ehc-kloten.ch
Club adress
EHC Kloten Sport AG
Marktgasse 13
8302 Kloten
Switzerland
Honours
National titles
(5) – 1967, 1993, 1994, 1995, 1996
European championships or greatest European accomplishments
none
Last Seasons
2021-22: 1st regular season (SL), league champion, promoted to NL
2020-21: 1st regular season (SL), league finals
2019-20: 1st regular season (SL)
2018-19: 5th regular season (SL), quarter-finals
2017-18: 12th regular season, relegated to Swiss League
About club
The EHC Kloten won four consecutive Swiss championships from 1993 to 1996 – a record since the introduction of a playoff system in Switzerland.