
HC '05 Banská Bystrica
www.hc05.skDate | Home | Away | Results |
---|---|---|---|
14.09.2018 | HC '05 Banská Bystrica | MHK 32 Liptovsky Mikulas | 4:5 |
16.09.2018 | HC '05 Banská Bystrica | Dukla Trencin | 2:1 |
18.09.2018 | MAC Budapest | HC '05 Banská Bystrica | 4:0 |
21.09.2018 | HC '05 Banská Bystrica | HK Nitra | 6:5 |
23.09.2018 | MsHK Garmin Zilina | HC '05 Banská Bystrica | 3:2 |
25.09.2018 | HC '05 Banská Bystrica | MAC Budapest | 2:0 |
28.09.2018 | HC '05 Banská Bystrica | HC Košice | 3:1 |
30.09.2018 | HKm Zvolen | HC '05 Banská Bystrica | 4:1 |
02.10.2018 | HC '05 Banská Bystrica | HK 07 Detva | 2:3 |
04.10.2018 | HK Orange 20 | HC '05 Banská Bystrica | 1:3 |
05.10.2018 | DVTK Jegesmedvék | HC '05 Banská Bystrica | 2:5 |
07.10.2018 | HC '05 Banská Bystrica | HC Nové Zámky | 2:1 |
12.10.2018 | HK Poprad | HC '05 Banská Bystrica | 5:2 |
14.10.2018 | HC '05 Banská Bystrica | MHK 32 Liptovsky Mikulas | 7:2 |
19.10.2018 | Dukla Trencin | HC '05 Banská Bystrica | 2:0 |
23.10.2018 | HK Nitra | HC '05 Banská Bystrica | 2:3 |
26.10.2018 | HC '05 Banská Bystrica | MsHK Garmin Zilina | 2:1 |
28.10.2018 | HC Košice | HC '05 Banská Bystrica | 1:3 |
31.10.2018 | HC '05 Banská Bystrica | HKm Zvolen | 3:2 |
02.11.2018 | HK 07 Detva | HC '05 Banská Bystrica | 2:1 |
04.11.2018 | HC '05 Banská Bystrica | DVTK Jegesmedvék | 3:1 |
14.11.2018 | HC Nové Zámky | HC '05 Banská Bystrica | 3:2 |
16.11.2018 | HK Poprad | HC '05 Banská Bystrica | 2:1 |
18.11.2018 | HC '05 Banská Bystrica | MHK 32 Liptovsky Mikulas | 4:2 |
20.11.2018 | HC '05 Banská Bystrica | Dukla Trencin | 5:0 |
23.11.2018 | MAC Budapest | HC '05 Banská Bystrica | 3:6 |
27.11.2018 | MsHK Garmin Zilina | HC '05 Banská Bystrica | 3:7 |
29.11.2018 | HC '05 Banská Bystrica | HK Orange 20 | 7:0 |
30.11.2018 | HC '05 Banská Bystrica | HC Košice | 3:2 |
02.12.2018 | HKm Zvolen | HC '05 Banská Bystrica | 2:3 |
04.12.2018 | HC '05 Banská Bystrica | HK Nitra | 3:2 |
07.12.2018 | HC '05 Banská Bystrica | HK 07 Detva | 5:2 |
09.12.2018 | DVTK Jegesmedvék | HC '05 Banská Bystrica | 1:0 |
19.12.2018 | HC '05 Banská Bystrica | HC Nové Zámky | 6:3 |
21.12.2018 | HK Poprad | HC '05 Banská Bystrica | 5:2 |
23.12.2018 | MHK 32 Liptovsky Mikulas | HC '05 Banská Bystrica | 3:4 |
26.12.2018 | Dukla Trencin | HC '05 Banská Bystrica | 4:3 |
28.12.2018 | HC '05 Banská Bystrica | MAC Budapest | 7:2 |
30.12.2018 | HK Nitra | HC '05 Banská Bystrica | 3:6 |
04.01.2019 | HC '05 Banská Bystrica | MsHK Garmin Zilina | 5:3 |
06.01.2019 | HC Košice | HC '05 Banská Bystrica | 3:5 |
08.01.2019 | MsHK Garmin Zilina | HC '05 Banská Bystrica | 4:5 |
11.01.2019 | HK 07 Detva | HC '05 Banská Bystrica | 1:4 |
13.01.2019 | HC '05 Banská Bystrica | DVTK Jegesmedvék | 2:3 |
15.01.2019 | HC Nové Zámky | HC '05 Banská Bystrica | 3:2 |
18.01.2019 | MAC Budapest | HC '05 Banská Bystrica | 3:4 |
20.01.2019 | MHK 32 Liptovsky Mikulas | HC '05 Banská Bystrica | 5:3 |
25.01.2019 | HC '05 Banská Bystrica | Dukla Trencin | 2:1 |
27.01.2019 | HC '05 Banská Bystrica | HK Poprad | 3:2 |
27.01.2019 | MAC Budapest | HC '05 Banská Bystrica | -:- |
01.02.2019 | HC '05 Banská Bystrica | HK Nitra | 3:2 |
03.02.2019 | HC '05 Banská Bystrica | HKm Zvolen | 2:3 |
13.02.2019 | HC '05 Banská Bystrica | HC Košice | 5:1 |
15.02.2019 | HKm Zvolen | HC '05 Banská Bystrica | 2:4 |
17.02.2019 | HC '05 Banská Bystrica | HK 07 Detva | 7:3 |
22.02.2019 | DVTK Jegesmedvék | HC '05 Banská Bystrica | -:- |
24.02.2019 | HC '05 Banská Bystrica | HC Nové Zámky | -:- |
26.02.2019 | HK Poprad | HC '05 Banská Bystrica | -:- |
Name of home arena: Zimný štadión Banská Bystrica
Built: 1956
Address: Hronské predmestie 1452/4, 974 01 Banská Bystrica, Slovakia
Arena attendance capacity: 2840
Basic info
Founded
1922
Website
www.hc05.sk
Club adress
HC '05 BANSKÁ BYSTRICA, a.s.
Hronské predmestie 4
974 01 Banská Bystrica
Slovakia
Honours
National titles
(2) – 2017, 2018
European championships or greatest European accomplishments
none
Last Seasons
2017-18: 4th regular season, league & national champion, CHL group stage
2016-17: 1st regular season, league & national champion
2015-16: 4th regular season, finals
2014-15: 3rd regular season, finals
2013-14: 3rd regular season, semi-finals