
Ukrayinsʹka Khokeyna Liga
uhl.com.ua# | team | GP | W | WOT | OT | LOT | L | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|
1. | HC Donbass | 38 | 29 | 2 | 1 | 6 | 92 | 188 | 75 | |
2. | Kremenchuk | 37 | 27 | 2 | 2 | 6 | 87 | 195 | 93 | |
3. | Kherson | 38 | 25 | 4 | 3 | 6 | 86 | 138 | 62 | |
4. | Bila Tserkva | 38 | 12 | 1 | 1 | 24 | 39 | 96 | 161 | |
5. | Dyn. Kharkiv | 38 | 7 | 1 | 2 | 28 | 25 | 80 | 154 | |
6. | Kryzhani Vovky | 37 | 2 | 1 | 2 | 32 | 10 | 75 | 227 |
Year of start: 1992
Most successful team: Sokil Kiev (12 titles)
President of the federation: Anatoly Brezvin
Last 5 seasons' champions:
- 2017-18: HC Donbass
- 2016-17: HC Donbass
- 2015-16: HC Donbass
- 2014-15: ATEK Kyiv
- 2013-14: Companion-Naftogaz Kyiv
Play off matches will be displayed soon.
